KC
Bowler
Kary Chan
- Born
- 13 Mar 1997
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Hongkongers
Kary Chan on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 120 | 1,851 | 19.28 | 93.25 | 87 |
| T20 | 7 | 61 | 12.2 | 127.08 | 18* |
| women t20i | 120 | 1,851 | 19.28 | 93.25 | 87 |
| Women's T20 | 28 | 219 | 10.43 | 93.99 | 32 |
| Women's T20I | 120 | 1,851 | 19.28 | 93.25 | 87 |
| women t20 | 11 | 109 | 10.9 | 100.93 | 25 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 120 | 163 | 4.52 | 413.3 | 5/4 |
| T20 | 7 | 15 | 3.77 | 27.5 | 5/15 |
| women t20i | 120 | 163 | 4.52 | 413.3 | 5/4 |
| Women's T20 | 28 | 21 | 5.1 | 72.2 | 5/15 |
| Women's T20I | 120 | 163 | 4.52 | 413.3 | 5/4 |
| women t20 | 11 | 0 | 5.84 | 38.4 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Hangzhou Pingfeng Campus Cricket Field | 8 | 191 | 31.83 | 111.70 | 70 |
| Bayuemas Oval, Kuala Lumpur | 7 | 97 | 16.17 | 94.17 | 43* |
| High Performance Center Oval, Windhoek | 6 | 64 | 12.80 | 103.23 | 25 |
| Entebbe Cricket Oval, Entebbe | 6 | 45 | 7.50 | 54.88 | 16 |
| Mission Road Ground, Mong Kok, Hong Kong | 5 | 51 | 17.00 | 141.67 | 18* |
| Sportpark Maarschalkerweerd, Utrecht Netherlands | 4 | 65 | 16.25 | 89.04 | 23 |
Recent performances
No recent Test performances are available. Try another format.

