YM

Bowler
Yasir Mohammad
- Born
- 10 Oct 2002
- Batting
- Left Handed Bat
- Bowling
- right-arm leg-break
- From
- Edison, New Jersey
Yasir Mohammad on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 14 | 7 | 2.33 | 20.59 | 3 |
| T20I | 14 | 24 | 6 | 60 | 16 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 14 | 11 | 5.8 | 71.0 | 2/10 |
| T20I | 14 | 20 | 7.2 | 42.3 | 4/11 |
| T20 | 1 | 0 | 20 | 1.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Major League Cricket | 1 | 0 | — | — | — | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Bulawayo Athletic Club, Bulawayo | 1 | 16 | 16.00 | 64.00 | 16 |
| Sportpark Maarschalkerweerd, Kompong Club Gorund, Utrecht | 1 | 5 | 5.00 | 83.33 | 5 |
| Prairie View Cricket Complex, Houston | 1 | 3 | 3.00 | 50.00 | 3 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 1 | 2 | 2.00 | 14.29 | 2 |
| Jimmy Powell Oval, George Town | 1 | 2 | - | 50.00 | 2* |
| Sportpark Westvliet, Voorburg Cricket Club, The Hague | 1 | 1 | 1.00 | 33.33 | 1 |
Recent performances
No recent Test performances are available. Try another format.
