SM

Bowler
Shiv Mathur
- Born
- 20 Jan 2008
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Hongkongers
Shiv Mathur on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 67 | 33.50 | 83.75 | 66 |
| T20I | 24 | 279 | 15.5 | 89.42 | 39 |
| List A | 7 | 317 | 45.29 | 94.07 | 147 |
| T20 | 11 | 140 | 20 | 90.32 | 29 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| West End Park International Cricket Stadium, Doha | 5 | 99 | 19.80 | 101.02 | 26 |
| Mission Road Ground, Mong Kok, Hong Kong | 5 | 90 | 18.00 | 84.91 | 66 |
| Bayuemas Oval | 4 | 73 | 18.25 | 98.65 | 39 |
| Namibia Cricket Ground, Windhoek | 4 | 23 | 11.50 | 79.31 | 9* |
| Bayuemas Oval, Kuala Lumpur | 3 | 212 | 70.67 | 108.72 | 147 |
| Singapore National Cricket Ground | 3 | 52 | 26.00 | 104.00 | 26 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Malaysia U19 | Bayuemas Oval, Kuala Lumpur | 147 (106) | Won |
Recent performances
No recent ODI performances are available. Try another format.
