GA

Allrounder
Georgia Adams
- Born
- 4 Oct 1993
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Chesterfield, Derbyshire
Georgia Adams on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 341 | 31 | 65.08 | 110 |
| T20I | 14 | 116 | 8.92 | 89.23 | 23 |
| T20 | 3 | 55 | 18.33 | 107.84 | 36 |
| Women's T20 | 153 | 2,254 | 22.77 | 111.36 | 88* |
| Women's T20I | 2 | 39 | 19.5 | 125.81 | 23 |
| list a | 11 | 405 | 45 | 85.81 | 115 |
| women t100 | 8 | 36 | 12 | 133.33 | 20* |
| women t20 | 9 | 276 | 39.43 | 135.96 | 53 |
| Women's Hundred | 8 | 36 | 12 | 133.33 | 20* |
| Women's List A | 77 | 2,879 | 44.98 | 76.67 | 154* |
| Women's ODI | 3 | 90 | 45 | 69.77 | 89 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 12 | 14 | 4.75 | 81.4 | 0 |
| T20I | 14 | 3 | 7.67 | 15.0 | 0 |
| T20 | 3 | 6 | 6.75 | 12.0 | 3/24 |
| Women's T20 | 153 | 99 | 6.87 | 289.4 | 4/11 |
| Women's T20I | 2 | 0 | 5.8 | 5.0 | — |
| list a | 11 | 0 | 4.48 | 73.3 | — |
| women t100 | 8 | 0 | 5.93 | 13.4 | — |
| women t20 | 9 | 0 | 5.78 | 36.0 | — |
| Women's Hundred | 8 | 6 | 5.93 | 13.4 | 2/9 |
| Women's List A | 77 | 104 | 4.54 | 534.4 | 4/30 |
| Women's ODI | 3 | 1 | 6.99 | 11.1 | 1/36 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Rose Bowl, Southampton | 30 | 1,164 | 48.50 | 93.34 | 154* |
| Cricket Central, Sydney Olympic Park | 12 | 237 | 26.33 | 87.13 | 42 |
| County Ground, Hove | 7 | 270 | 54.00 | 108.00 | 88* |
| Junction Oval, Melbourne | 7 | 194 | 32.33 | 68.55 | 70 |
| Arundel Castle, Arundel | 6 | 226 | 45.20 | 78.75 | 71 |
| The Cooper Associates County Ground Taunton | 6 | 154 | 25.67 | 75.49 | 77 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Surrey Women | The Rose Bowl, Southampton | 107* (101) | Won | |
| Essex Women | The Rose Bowl, Southampton | 110* (130) | Won | |
| Western Storm | The Rose Bowl, Southampton | 154* (155) | Won |
Recent performances
No recent Test performances are available. Try another format.
