HR

Batsman · GB
Hannah Rainey
- Born
- 2 Jun 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- London
Hannah Rainey on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 15 | 19 | 3.80 | 51.35 | 8 |
| T20I | 51 | 13 | 1.30 | 28.89 | 5 |
| Women's List A | 7 | 20 | 5 | 47.62 | 7* |
| Women's ODI | 6 | 22 | 5.5 | 43.14 | 8* |
| Women's T20 | 7 | 5 | 5 | 50 | 5 |
| Women's T20I | 51 | 14 | 1.75 | 24.56 | 5 |
| list a | 6 | 20 | 5 | 47.62 | 7* |
| women t20 | 7 | 5 | 5 | 50 | 5 |
| Women's Hundred | 5 | 4 | 4 | 57.14 | 3 |
| women t100 | 5 | 4 | 4 | 57.14 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 15 | 11 | 5.87 | 39.2 | 2/55 |
| T20I | 51 | 23 | 5.37 | 83.0 | 0/7 |
| T20 | 1 | 2 | 8.5 | 4.0 | 2/34 |
| Women's List A | 7 | 8 | 5.09 | 42.4 | 3/16 |
| Women's ODI | 6 | 10 | 5.91 | 32.2 | 5/41 |
| Women's T20 | 7 | 5 | 9.08 | 18.3 | 2/34 |
| Women's T20I | 51 | 27 | 5.72 | 111.0 | 3/15 |
| list a | 6 | 0 | 4.95 | 33.2 | — |
| women t20 | 7 | 0 | 8.9 | 21.0 | — |
| Women's Hundred | 5 | 5 | 7.38 | 10.5 | 2/12 |
| women t100 | 5 | 0 | 7.38 | 10.5 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 2 | 0 | — | — | — | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Desert Springs Cricket Ground, Spain | 4 | 9 | 4.50 | 36.00 | 8* |
| Sportpark Maarschalkerweerd, Utrecht Netherlands | 3 | 6 | 6.00 | 46.15 | 5* |
| Lahore City Cricket Association Ground , Lahore | 2 | 10 | 5.00 | 62.50 | 7 |
| Kinrara Academy Oval, Kuala Lumpur | 2 | 0 | 0.00 | 0.00 | 0 |
| Headingley, Leeds | 1 | 5 | 5.00 | 50.00 | 5 |
| Dubai International Cricket Stadium, Dubai | 1 | 3 | 3.00 | 21.43 | 3 |
Recent performances
No recent Test performances are available. Try another format.
