RV

Batsman · ZA
Ricardo Vasconcelos
- Born
- 27 Oct 1997
- Batting
- Left Handed Bat
- Bowling
- na
- From
- Johannesburg, Gauteng
Ricardo Vasconcelos on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 1,159 | 48.29 | 56.56 | 187 |
| T20I | 33 | 604 | 22.37 | 134.82 | 59 |
| First-class | 96 | 5,554 | 34.93 | 56.64 | 187 |
| List A | 47 | 1,526 | 33.17 | 84.5 | 112 |
| T20 | 77 | 1,888 | 25.86 | 131.2 | 88 |
| list a | 5 | 176 | 35.2 | 83.02 | 64 |
| t10 | 2 | 23 | 11.5 | 95.83 | 13 |
| T10 | 2 | 23 | 11.5 | 95.83 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 96 | 0 | 5.73 | 7.3 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 84 | 2,656 | 32.39 | 72.87 | 182 |
| Riverside Ground, Chester-le-Street | 10 | 470 | 58.75 | 65.83 | 187 |
| Sophia Gardens, Cardiff | 9 | 575 | 63.89 | 61.56 | 184 |
| County Ground Northampton | 6 | 444 | 88.80 | 86.05 | 185* |
| The Cooper Associates County Ground Taunton | 6 | 165 | 27.50 | 62.50 | 70 |
| Edgbaston Cricket Ground, Birmingham | 5 | 205 | 41.00 | 162.70 | 88 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Durham | Riverside Ground, Chester-le-Street | 187 (295) | Lost | |
| Worcestershire | County Ground, Northampton | 115 (226) | Won | |
| Kent | St Lawrence Ground Canterbury, Kent | 127 (170) | — | |
| Kent | St Lawrence Ground Canterbury, Kent | 100 (148) | — | |
| Yorkshire | County Ground, Northampton | 129* (183) | — | |
| Glamorgan | County Ground, Northampton | 182 (272) | — | |
| Glamorgan | Sophia Gardens, Cardiff | 106 (114) | Lost | |
| Lancashire | Stanley Park Blackpool | 104 (90) | Lost | |
| Glamorgan | County Ground, Northampton | 104 (105) | Won | |
| Warwickshire | Edgbaston, Birmingham United Kingdom | 156 (197) | — | |
| Glamorgan | County Ground Northampton | 185* (221) | Won | |
| Kent | County Ground Northampton | 154 (209) | — | |
| Durham | Riverside Ground, Chester-le-Street | 105* (200) | — | |
| Yorkshire | County Ground, Northampton | 112 (97) | Lost | |
| Glamorgan | Sophia Gardens, Cardiff | 184 (317) | — | |
| Middlesex | County Ground, Northampton | 140 (211) | Lost |
Recent performances
No recent ODI performances are available. Try another format.
