JE

Batsman
Joey Evison
- Born
- 14 Nov 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- *
Joey Evison on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 8 | 241 | 20.08 | 45.82 | 88 |
| T20I | 26 | 278 | 14.63 | 127.52 | 48 |
| First-class | 58 | 2,508 | 30.22 | 49.41 | 109* |
| List A | 36 | 853 | 27.52 | 83.87 | 136 |
| T20 | 39 | 382 | 21.22 | 118.63 | 48* |
| list a | 5 | 41 | 13.67 | 66.13 | 19 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 8 | 9 | 3.78 | 154.5 | 2/62 |
| T20I | 26 | 17 | 7.89 | 50.4 | 0 |
| First-class | 58 | 94 | 3.61 | 1015.4 | 5/21 |
| List A | 36 | 18 | 5.77 | 163.2 | 3/36 |
| T20 | 39 | 21 | 8.6 | 76.4 | 3/25 |
| list a | 5 | 0 | 4.9 | 42.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 24 | 601 | 28.62 | 54.19 | 88 |
| St Lawrence Ground Canterbury, Kent United Kingdom | 16 | 290 | 22.31 | 53.31 | 85 |
| Grace Road, Leicester, United Kingdom | 6 | 135 | 22.50 | 63.38 | 62 |
| The Rose Bowl, Southampton | 6 | 77 | 15.40 | 51.68 | 34 |
| Kent County Cricket Ground Beckenham | 6 | 20 | 3.33 | 29.85 | 14 |
| Trent Bridge, Nottingham United Kingdom | 5 | 208 | 41.60 | 73.50 | 97 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Yorkshire | North Marine Road Ground Scarborough, England | 136 (106) | Won | |
| Glamorgan | Sophia Gardens, Cardiff | 109 (121) | Lost | |
| Sussex | County Ground, Hove | 109* (182) | Won |
Recent performances
No recent T20 performances are available. Try another format.

