OP

Batsman
Oliver Price
- Born
- 12 Jun 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Oxford
Oliver Price on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 312 | 31.2 | 37.55 | 50* |
| T20I | 27 | 361 | 14.44 | 142.69 | 51 |
| First-class | 6 | 312 | 31.2 | 37.55 | 50* |
| T20 | 4 | 51 | 12.75 | 121.43 | 19 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 3 | 3.75 | 25.5 | 2/40 |
| T20I | 27 | 15 | 8.97 | 35.4 | 0 |
| First-class | 6 | 3 | 3.75 | 25.5 | 2/40 |
| T20 | 4 | 4 | 9.38 | 8.0 | 2/28 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 34 | 857 | 25.97 | 54.83 | 101 |
| County Ground, Bristol | 18 | 742 | 53.00 | 69.02 | 147 |
| College Ground, Cheltenham | 17 | 535 | 31.47 | 53.55 | 115 |
| Sophia Gardens, Cardiff | 9 | 213 | 26.62 | 59.33 | 109* |
| County Ground, Hove | 7 | 119 | 17.00 | 58.62 | 43 |
| Grace Road, Leicester, United Kingdom | 6 | 114 | 19.00 | 47.90 | 72 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Warwickshire | Rugby School Ground, Rugby | 122 (124) | Lost | |
| Derbyshire | College Ground, Cheltenham | 103 (115) | Won | |
| Lancashire | Emirates Old Trafford, Manchester | 253* (405) | — | |
| Glamorgan | Seat Unique Stadium, Bristol | 101 (222) | — | |
| Yorkshire | County Ground, Bristol | 147 (220) | — | |
| Derbyshire | County Ground, Bristol | 132 (194) | — | |
| Glamorgan | Sophia Gardens, Cardiff | 109* (113) | Won | |
| Worcestershire | College Ground, Cheltenham | 115 (285) | Lost | |
| Yorkshire | Headingley, Leeds | 113 (162) | — |
Recent performances
No recent ODI performances are available. Try another format.

