MH

Batsman · AU
Marcus Harris
- Born
- 21 Jul 1992
- Batting
- Left Handed Bat
- Bowling
- na
- From
- Perth
Marcus Harris on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 26 | 1,235 | 28.72 | 48.6 | 146 |
| T20I | 7 | 23 | 7.67 | 63.89 | 21 |
| First-class | 118 | 8,682 | 43.63 | 50.94 | 239 |
| List A | 74 | 2,749 | 39.27 | 87.19 | 142* |
| T20 | 63 | 1,225 | 20.08 | 120.45 | 85 |
| list a | 9 | 391 | 43.44 | 102.62 | 89 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 118 | 0 | 4.08 | 12.3 | — |
| T20 | 63 | 0 | 9 | 1.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 25 | 344 | 64 | 14.33 | 105.8 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Junction Oval, Melbourne | 19 | 840 | 52.50 | 53.78 | 164 |
| Emirates Old Trafford, Manchester | 16 | 805 | 53.67 | 58.38 | 167 |
| Grace Road, Leicester, United Kingdom | 10 | 317 | 31.70 | 72.71 | 127 |
| Melbourne Cricket Ground, Melbourne | 10 | 240 | 24.00 | 47.06 | 100 |
| Sydney Cricket Ground, Sydney | 9 | 252 | 31.50 | 37.28 | 58 |
| Adelaide Oval, Adelaide | 8 | 158 | 19.75 | 44.51 | 61 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Durham | Riverside Ground, Chester-le-Street | 146 (265) | Lost | |
| Derbyshire | Emirates Old Trafford, Manchester | 125 (182) | Won | |
| Tasmania | Junction Oval, Melbourne | 101* (194) | Won | |
| Gloucestershire | Emirates Old Trafford, Manchester | 167 (269) | — | |
| Middlesex | Lord''s Cricket Ground, London | 138 (197) | — | |
| Tasmania | Junction Oval, Melbourne | 143 (179) | — | |
| Derbyshire | County Ground Derby | 214 (303) | — | |
| Tasmania | Junction Oval, Melbourne | 164 (306) | — | |
| Glamorgan | Sophia Gardens, Cardiff | 148 (192) | — | |
| Queensland | Melbourne Cricket Ground, Melbourne | 100 (148) | Won | |
| New South Wales | Drummoyne Oval, Sydney | 137 (361) | Won | |
| Yorkshire | Grace Road, Leicester, United Kingdom | 127 (130) | Lost |
Recent performances
No recent Test performances are available. Try another format.
