JM

Bowler
Jarrod McKay
- Born
- une 08, 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Nelson
Jarrod McKay on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 17 | 8.5 | 50 | 10 |
| ODI | 58 | 190 | 9.05 | 56.38 | 30 |
| First-class | 44 | 1,013 | 19.11 | 58.35 | 65 |
| List A | 14 | 147 | 18.38 | 79.46 | 42* |
| T20 | 71 | 145 | 11.15 | 105.07 | 15* |
| IPL | 2 | 8 | 8 | 53.33 | 8 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 2 | 3.04 | 49.0 | 1/34 |
| ODI | 58 | 96 | 4.84 | 485.1 | 5/28 |
| First-class | 44 | 145 | 3.11 | 1330.3 | 6/54 |
| List A | 14 | 13 | 4.6 | 112.4 | 3/36 |
| T20 | 71 | 90 | 7.6 | 249.2 | 5/11 |
| IPL | 2 | 1 | 8.57 | 7.0 | 1/36 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| University of Otago Oval, Dunedin | 10 | 33 | 8.25 | 31.43 | 16 |
| Basin Reserve, Wellington | 5 | 33 | 11.00 | 45.83 | 23 |
| Hagley Oval, Christchurch | 2 | 14 | 14.00 | 82.35 | 12 |
| University Oval, Dunedin | 2 | 8 | 8.00 | 21.62 | 6 |
| McLean Park, Napier | 2 | 7 | 7.00 | 14.58 | 6 |
| Seddon Park, Hamilton | 2 | 4 | 2.00 | 5.00 | 4 |
Recent performances
No recent Test performances are available. Try another format.
