CB

Wicketkeeper
Cameron Bancroft
- Born
- 19 Nov 1992
- Batting
- Right Handed Bat
- Bowling
- na
- From
- **
Cameron Bancroft on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 23 | 1,326 | 29.47 | 43.62 | 122 |
| T20I | 46 | 992 | 24.20 | 121.57 | 87 |
| First-class | 134 | 8,520 | 37.21 | 44.54 | 206* |
| List A | 86 | 3,076 | 43.32 | 84.18 | 151* |
| T20 | 145 | 3,299 | 29.19 | 122.64 | 95* |
| list a | 10 | 422 | 46.89 | 79.32 | 98 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 134 | 2 | 7.7 | 10.0 | 1/10 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 65 | 1,519 | 95* | 31.00 | 122.6 | 0 | 12 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 31 | 1,292 | 47.85 | 61.26 | 176 |
| W.A.C.A. Ground Perth | 18 | 571 | 33.59 | 45.57 | 126 |
| Western Australia Cricket Association Ground, Perth | 12 | 471 | 39.25 | 46.09 | 122 |
| College Ground, Cheltenham | 12 | 458 | 38.17 | 71.01 | 184 |
| Sydney Showground Stadium Sydney | 12 | 375 | 41.67 | 117.55 | 75* |
| County Ground, Bristol | 12 | 295 | 24.58 | 51.30 | 70 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| South Australia | Western Australia Cricket Association Ground, Perth | 122 (255) | — | |
| Glamorgan | Seat Unique Stadium, Bristol | 143* (144) | Won | |
| Derbyshire | Seat Unique Stadium, Bristol | 176 (366) | — | |
| Glamorgan | Seat Unique Stadium, Bristol | 163 (267) | — | |
| South Australia | Adelaide Oval, Adelaide | 105* (255) | — | |
| Surrey | Kennington Oval, London | 100 (109) | Won | |
| Glamorgan | College Ground, Cheltenham | 184 (266) | — | |
| Leicestershire | Grace Road, Leicester, United Kingdom | 160 (267) | — | |
| Northamptonshire | County Ground, Northampton | 130* (205) | Won | |
| Tasmania | Bellerive Oval Hobart | 176* (280) | Won | |
| New South Wales | Bankstown Oval, Sydney | 117 (262) | — | |
| South Australia | W.A.C.A. Ground Perth | 126 (244) | — | |
| Tasmania | Park 25 No. 2 Adelaide | 104 (222) | — | |
| Leicestershire | Grace Road, Leicester, United Kingdom | 109 (158) | Won | |
| Sussex | County Ground, Hove | 158 (305) | Won | |
| Leicestershire | Riverside Ground, Chester-le-Street | 118* (117) | Won |
Recent performances
No recent ODI performances are available. Try another format.
