NDS

Bowler
Nur Dania Syuhada
- Born
- 11 Sep 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Kuching
Nur Dania Syuhada on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 87 | 242 | 7.56 | 59.61 | 26 |
| List A | 4 | 38 | 9.5 | 39.18 | 14 |
| T20 | 9 | 60 | 10 | 56.07 | 19* |
| women t20i | 87 | 242 | 7.56 | 59.61 | 26 |
| Women's T20 | 11 | 68 | 9.71 | 51.52 | 19* |
| Women's T20I | 87 | 242 | 7.56 | 59.61 | 26 |
| women t20 | 2 | 0 | — | 0 | — |
| Women's List A | 5 | 51 | 10.2 | 37.5 | 14 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 87 | 61 | 4.85 | 263.2 | 4/14 |
| List A | 4 | 3 | 4.29 | 28.0 | 1/21 |
| T20 | 9 | 6 | 4.94 | 33.0 | 3/18 |
| women t20i | 87 | 61 | 4.85 | 263.2 | 4/14 |
| Women's T20 | 11 | 10 | 5.24 | 41.0 | 3/18 |
| Women's T20I | 87 | 61 | 4.85 | 263.2 | 4/14 |
| women t20 | 2 | 0 | 5.43 | 7.0 | — |
| Women's List A | 5 | 3 | 4.24 | 38.0 | 1/21 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Bayuemas Oval, Kuala Lumpur | 18 | 139 | 8.69 | 54.72 | 20 |
| Mission Road Ground, Mong Kok, Hong Kong | 6 | 45 | 15.00 | 56.96 | 19* |
| Bayuemas Oval | 6 | 18 | 3.60 | 39.13 | 12 |
| Gelephu International Cricket Ground | 5 | 52 | 10.40 | 72.22 | 26 |
| Terdthai Cricket Ground, Bangkok | 4 | 15 | 5.00 | 40.54 | 6 |
| Selangor Turf Club | 2 | 28 | 14.00 | 96.55 | 26 |
Recent performances
No recent ODI performances are available. Try another format.
