GD
Allrounder · IE
Georgina Dempsey
- Born
- 29 Jul 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Dublin, Ireland
Georgina Dempsey on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 23 | 127 | 14.11 | 60.77 | 45 |
| T20I | 22 | 34 | 8.5 | 65.38 | 12 |
| List A | 3 | 40 | 20 | 88.89 | 33 |
| T20 | 5 | 62 | 20.67 | 114.81 | 27 |
| women t20 | 2 | 1 | 1 | 50 | 1 |
| T10 | 9 | 71 | 10.14 | 139.22 | 42* |
| Women's ODI | 23 | 127 | 14.11 | 60.77 | 45* |
| Women's List A | 3 | 40 | 20 | 88.89 | 33 |
| Women's T10 | 10 | 72 | 9 | 135.85 | 42* |
| Women's T20 | 7 | 63 | 15.75 | 112.5 | 27 |
| Women's T20I | 23 | 34 | 8.5 | 65.38 | 12* |
| women odi | 23 | 127 | 14.11 | 60.77 | 45 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 23 | 16 | 5.36 | 152.1 | 4/54 |
| T20I | 22 | 16 | 6.75 | 50.5 | 2/13 |
| List A | 3 | 1 | 6.76 | 21.0 | 1/42 |
| T20 | 5 | 4 | 9.81 | 16.0 | 1/16 |
| women t20 | 2 | 0 | 11 | 5.0 | — |
| T10 | 9 | 10 | 8.06 | 15.3 | 3/6 |
| Women's ODI | 23 | 16 | 5.36 | 152.1 | 4/54 |
| Women's List A | 3 | 1 | 6.76 | 21.0 | 1/42 |
| Women's T10 | 10 | 10 | 8.04 | 17.1 | 3/6 |
| Women's T20 | 7 | 4 | 10.05 | 21.0 | 1/16 |
| Women's T20I | 23 | 17 | 6.78 | 54.5 | 2/13 |
| women odi | 23 | 16 | 5.36 | 152.1 | 4/54 |
Recent performances
No recent Test performances are available. Try another format.
