JD

Bowler
Jacob Duffy
- Born
- 2 Aug 1994
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Lumsden, Southland
Jacob Duffy on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 5 | 82 | 16.4 | 70.69 | 36 |
| ODI | 28 | 43 | 10.75 | 58.9 | 15 |
| T20I | 52 | 40 | 8 | 97.56 | 9* |
| First-class | 97 | 1,385 | 13.32 | 51.83 | 71 |
| List A | 39 | 215 | 10.75 | 99.08 | 27 |
| T20 | 83 | 146 | 7.3 | 129.2 | 24 |
| Hundred | 2 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 5 | 25 | 2.49 | 175.4 | 5/34 |
| ODI | 28 | 49 | 5.93 | 194.5 | 3/35 |
| T20I | 52 | 67 | 8.27 | 168.1 | 4/14 |
| First-class | 97 | 299 | 3.16 | 3040.2 | 7/89 |
| List A | 39 | 67 | 5.22 | 328.4 | 5/33 |
| T20 | 83 | 85 | 8.58 | 285.2 | 5/39 |
| IPL | 6 | 9 | 10.96 | 24.0 | 3/22 |
| Hundred | 2 | 1 | 8.91 | 5.5 | 1/16 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 5 | 0 | — | — | — | 0 | 0 | 6 |
| T20 World Cup | 5 | 3 | 3 | 3.00 | 60.0 | 0 | 0 | 3 |
| World Test Championship | 2 | 31 | 17 | 15.50 | 86.1 | 0 | 0 | 17 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester, United Kingdom | 6 | 29 | 5.80 | 85.29 | 14* |
| Molyneux Park | 4 | 48 | 24.00 | 90.57 | 33 |
| University of Otago Oval, Dunedin | 4 | 24 | 8.00 | 34.29 | 20* |
| Bay Oval, Mount Maunganui | 3 | 88 | 44.00 | 68.75 | 70 |
| Basin Reserve | 3 | 26 | 26.00 | 66.67 | 20* |
| M. Chinnaswamy Stadium, Bengaluru | 3 | 26 | 13.00 | 56.52 | 17* |
Recent performances
· T20I · Seddon Park, HamiltonNew Zealand vs IndiaNew Zealand won by 7 wicketsView match
- Bowl
- 0/27 (3.0 ov)
· T20I · Eden Park, AucklandNew Zealand vs IndiaNew Zealand won by 87 runsView match
- Bowl
- 4/23 (4.0 ov)
· T20I · Sky Stadium, WellingtonNew Zealand vs IndiaIndia won by 6 wicketsView match
- Bowl
- 0/44 (2.0 ov)
· T20I · Hagley Oval, ChristchurchNew Zealand vs IndiaIndia won by 4 wicketsView match
- Bowl
- 1/41 (3.5 ov)

