IW

Bowler
Issy Wong
- Born
- 15 May 2002
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- From
- —
Issy Wong on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 38 | 9.50 | 47.50 | 10 |
| ODI | 19 | 179 | 19.89 | 70.20 | 32 |
| T20I | 29 | 73 | 8.11 | 123.73 | 20 |
| T20 | 3 | 12 | 12 | 200 | 8* |
| list a | 2 | 0 | 0 | 0 | — |
| women t20 | 1 | 1 | - | 100 | 1* |
| Women's Hundred | 9 | 10 | 2.5 | 83.33 | 4 |
| Women's ODI | 6 | 15 | 15 | 187.5 | 15 |
| Women's Test | 2 | 8 | 8 | 12.12 | 7* |
| women t100 | 9 | 10 | 2.5 | 83.33 | 4 |
| Women's List A | 44 | 403 | 13.43 | 78.86 | 50 |
| Women's T20 | 102 | 720 | 11.43 | 125.87 | 59 |
| Women's T20I | 20 | 45 | 9 | 121.62 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 13 | 2.92 | 95.1 | 0/26 |
| ODI | 19 | 15 | 5.75 | 111.3 | 2/45 |
| T20I | 29 | 18 | 7.33 | 81.5 | 1/20 |
| T20 | 3 | 2 | 8.5 | 10.0 | 1/20 |
| list a | 2 | 0 | 5.64 | 14.0 | — |
| women odi | 2 | 0 | 4.5 | 20.0 | — |
| women t20 | 1 | 0 | 10.5 | 4.0 | — |
| Women's Hundred | 9 | 12 | 6.93 | 29.1 | 3/15 |
| Women's ODI | 6 | 11 | 5.41 | 39.0 | 5/33 |
| Women's Test | 2 | 5 | 3.93 | 53.1 | 2/41 |
| women t100 | 9 | 0 | 6.87 | 30.0 | — |
| Women's List A | 44 | 53 | 5.53 | 319.1 | 5/49 |
| Women's T20 | 102 | 81 | 7.41 | 297.1 | 4/14 |
| Women's T20I | 20 | 15 | 7.17 | 65.5 | 2/10 |
Recent performances
· T20I · County Ground (The Ford County Ground), ChelmsfordEngland Women vs India WomenIndia Women won by 38 runsView match
- Bat
- 4 (3) • 1×4, 0×6
- Bowl
- 1/41 (3.0 ov)
· T20I · County Ground (The PROBIZ County Ground), HoveEngland Women vs New Zealand WomenEngland Women won by 7 wktsView match
- Bowl
- 1/20 (4.0 ov)
· T20I · St Lawrence Ground, CanterburyEngland Women vs New Zealand WomenNew Zealand Women won by 14 runsView match
- Bat
- 8* (3) • 0×4, 1×6
- Bowl
- 0/24 (3.0 ov)
