JB

Allrounder · GB
Josh Bohannon
- Born
- 9 Apr 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Bolton, Lancashire
Josh Bohannon on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 557 | 27.85 | 45.69 | 190* |
| T20I | 21 | 132 | 12 | 118.92 | 39 |
| First-class | 101 | 6,032 | 40.76 | 51.39 | 231 |
| List A | 59 | 1,732 | 35.35 | 81.62 | 147 |
| T20 | 37 | 262 | 10.92 | 104.38 | 39 |
| list a | 9 | 304 | 33.78 | 71.36 | 62 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 0 | 5.67 | 9.0 | — |
| First-class | 101 | 13 | 3.28 | 177.5 | 2/21 |
| List A | 59 | 1 | 7.4 | 33.3 | 1/33 |
| list a | 9 | 0 | 5.33 | 3.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Emirates Old Trafford, Manchester | 40 | 1,442 | 36.97 | 58.50 | 155 |
| County Ground, Northampton | 10 | 478 | 53.11 | 52.18 | 175 |
| Stanley Park Blackpool | 9 | 443 | 49.22 | 68.58 | 124 |
| Trent Bridge, Nottingham United Kingdom | 6 | 235 | 39.17 | 74.13 | 92 |
| Emirates Old Trafford Manchester | 6 | 221 | 36.83 | 48.15 | 68 |
| Riverside Ground, Chester-le-Street | 6 | 153 | 25.50 | 50.66 | 56 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Durham | Aigburth Cricket Ground, Liverpool | 106 (102) | Lost | |
| Kent | Kent County Cricket Ground Beckenham | 133 (110) | Lost | |
| Kent | Stanley Park Blackpool | 124 (210) | — | |
| Northamptonshire | Emirates Old Trafford, Manchester | 155 (342) | — | |
| Durham | Sedbergh School Ground | 147 (119) | Lost | |
| Kent | St Lawrence Ground Canterbury, Kent United Kingdom | 205 (372) | Won | |
| Kent | St Lawrence Ground Canterbury, Kent United Kingdom | 113 (167) | — | |
| Northamptonshire | County Ground, Northampton | 175 (294) | Won | |
| Kent | Stanley Park Blackpool | 105 (117) | Won | |
| Northamptonshire | Emirates Old Trafford, Manchester | 128 (165) | — | |
| Surrey | Emirates Old Trafford, Manchester | 108 (187) | — | |
| Kent | Emirates Old Trafford, Manchester | 134 (239) | Won | |
| Northamptonshire | County Ground, Northampton | 103 (168) | Won | |
| Warwickshire | Emirates Old Trafford Manchester, United Kingdom | 170 (334) | — |
Recent performances
No recent ODI performances are available. Try another format.

