TC

Allrounder · ZA
Tom Curran
- Born
- 12 Mar 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Cape Town, Cape Province
Tom Curran on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 67 | 22.33 | 50.76 | 39 |
| ODI | 28 | 303 | 37.88 | 94.39 | 47* |
| T20I | 30 | 64 | 10.67 | 114.29 | 14* |
| First-class | 53 | 1,315 | 20.55 | 56.58 | 115 |
| List A | 35 | 316 | 16.63 | 100.96 | 44 |
| T20 | 249 | 2,671 | 22.07 | 149.13 | 67* |
| IPL | 13 | 127 | 25.4 | 118.69 | 54* |
| Hundred | 8 | 53 | 17.67 | 135.9 | 17* |
| T10 | 14 | 84 | 10.5 | 140 | 21 |
| t10 | 5 | 49 | 12.25 | 158.06 | 21 |
| t100 | 8 | 49 | 16.33 | 128.95 | 17* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 2 | 3.11 | 84.0 | 1/65 |
| ODI | 28 | 34 | 5.92 | 218.0 | 5/35 |
| T20I | 30 | 29 | 9.26 | 98.0 | 4/36 |
| First-class | 53 | 165 | 3.2 | 1512.3 | 7/20 |
| List A | 35 | 50 | 5.56 | 275.5 | 4/33 |
| T20 | 249 | 264 | 8.65 | 745.0 | 4/10 |
| IPL | 13 | 13 | 10.84 | 39.4 | 3/29 |
| Hundred | 8 | 7 | 10.46 | 20.5 | 2/27 |
| T10 | 14 | 10 | 12.08 | 24.0 | 2/12 |
| t10 | 5 | 0 | 11.88 | 8.0 | — |
| t100 | 8 | 0 | 10.46 | 20.5 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 2 | 0 | 0* | — | 0.0 | 0 | 0 | 4 |
| Big Bash League | 28 | 192 | 38 | 13.71 | 141.2 | 0 | 0 | 40 |
| International League T20 | 12 | 274 | 64* | 45.67 | 142.7 | 0 | 1 | 9 |
| Caribbean Premier League | 1 | 0 | — | — | — | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kennington Oval, London | 25 | 414 | 21.79 | 85.54 | 53 |
| Dubai International Cricket Stadium, Dubai | 8 | 178 | 35.60 | 148.33 | 64* |
| Gaddafi Stadium, Lahore | 5 | 71 | 17.75 | 142.00 | 31 |
| Sydney Cricket Ground, Sydney | 5 | 23 | 7.67 | 104.55 | 15 |
| The Rose Bowl, Southampton | 4 | 66 | 22.00 | 137.50 | 37* |
| Melbourne Cricket Ground, Melbourne | 4 | 52 | 26.00 | 179.31 | 38 |
Recent performances
No recent ODI performances are available. Try another format.

