RG

Bowler · GB
Richard Gleeson
- Born
- 2 Dec 1987
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Blackpool, Lancashire
Richard Gleeson on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 6 | 2 | 1 | 50 | 2 |
| First-class | 32 | 241 | 11.48 | 35.49 | 31 |
| List A | 15 | 13 | 3.25 | 44.83 | 6* |
| T20 | 153 | 64 | 3.76 | 67.37 | 8 |
| IPL | 3 | 2 | - | 100 | 2* |
| T10 | 77 | 12 | 4 | 57.14 | 4 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 6 | 9 | 8.9 | 21.0 | 3/15 |
| First-class | 32 | 128 | 3.37 | 820.5 | 6/43 |
| List A | 15 | 17 | 5.86 | 86.1 | 5/47 |
| T20 | 153 | 179 | 8.2 | 512.2 | 5/33 |
| IPL | 3 | 2 | 9.71 | 11.2 | 1/30 |
| t10 | 5 | 0 | 9.7 | 10.0 | — |
| Hundred | 8 | 14 | 10.19 | 23.1 | 4/25 |
| T10 | 77 | 70 | 10.86 | 141.0 | 3/4 |
| t100 | 8 | 0 | 10.19 | 23.1 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 3 | 2 | 2* | — | 100.0 | 0 | 0 | 2 |
| Big Bash League | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| SA20 | 21 | 5 | 1* | 1.67 | 33.3 | 0 | 0 | 28 |
| International League T20 | 9 | 0 | — | — | — | 0 | 0 | 10 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 6 | 16 | 5.33 | 31.37 | 8 |
| Edgbaston Cricket Ground, Birmingham | 3 | 3 | 1.50 | 75.00 | 3 |
| Trent Bridge, Nottingham United Kingdom | 2 | 46 | 23.00 | 56.79 | 25 |
| County Ground Chelmsford | 2 | 19 | 9.50 | 32.20 | 13 |
| The Wanderers Stadium, Johannesburg | 2 | 2 | 2.00 | 28.57 | 1* |
| National Bank Cricket Arena, Karachi | 2 | 1 | 1.00 | 33.33 | 1* |
Recent performances
No recent ODI performances are available. Try another format.

