LK

Wicketkeeper
Louis Kimber
- Born
- 24 Feb 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Scunthorpe, Lincolnshire
Louis Kimber on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 5 | 114 | 16.29 | 66.28 | 66* |
| T20I | 27 | 456 | 18.24 | 166.42 | 53 |
| First-class | 44 | 1,586 | 24.4 | 64.81 | 243 |
| List A | 31 | 833 | 34.71 | 104.65 | 102 |
| T20 | 65 | 872 | 17.8 | 154.34 | 59* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 5 | 0 | 3.5 | 6.0 | — |
| T20I | 27 | 8 | 8.78 | 27.0 | 0 |
| First-class | 44 | 10 | 3.75 | 193.0 | 1/5 |
| List A | 31 | 9 | 6.02 | 40.5 | 4/61 |
| T20 | 65 | 8 | 8.97 | 36.0 | 2/14 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 46 | 866 | 20.62 | 85.15 | 102 |
| County Ground, Northampton | 9 | 85 | 9.44 | 87.63 | 33 |
| New Road, Worcester, United Kingdom | 4 | 160 | 40.00 | 78.82 | 71 |
| Seat Unique Stadium, Bristol | 4 | 152 | 50.67 | 97.44 | 66 |
| Trent Bridge, Nottingham United Kingdom | 4 | 41 | 10.25 | 46.59 | 18 |
| Riverside Ground, Chester-le-Street | 4 | 17 | 4.25 | 51.52 | 10 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Sussex | County Ground, Hove | 243 (127) | Lost | |
| Somerset | Grace Road, Leicester, United Kingdom | 102 (89) | Won |
Recent performances
No recent ODI performances are available. Try another format.
