SZ

Allrounder
Saif Zaib
- Born
- 22 May 1998
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- High Wycombe, Buckinghamshire
Saif Zaib on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 856 | 42.8 | 73.22 | 142 |
| T20I | 48 | 969 | 21.53 | 150.47 | 90 |
| First-class | 86 | 4,455 | 35.36 | 58.08 | 196* |
| List A | 32 | 693 | 28.88 | 93.4 | 136 |
| T20 | 130 | 2,233 | 23.51 | 140.35 | 92 |
| T10 | 4 | 40 | 10 | 210.53 | 20 |
| t100 | 2 | 9 | 9 | 90 | 6 |
| Hundred | 2 | 9 | 9 | 90 | 6 |
| t10 | 4 | 40 | 10 | 210.53 | 20 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 1 | 2.44 | 81.1 | 1/10 |
| T20I | 48 | 29 | 7.10 | 81.1 | 0 |
| First-class | 86 | 42 | 3.32 | 520.3 | 5/148 |
| List A | 32 | 25 | 5.16 | 164.0 | 4/23 |
| T20 | 130 | 40 | 7.57 | 138.0 | 3/12 |
| T10 | 4 | 0 | 26 | 1.0 | — |
| t10 | 4 | 0 | 26 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 74 | 2,477 | 35.90 | 73.02 | 159 |
| Tribhuvan University International Cricket Ground, Kirtipur | 16 | 391 | 24.44 | 135.29 | 90 |
| Riverside Ground, Chester-le-Street | 7 | 169 | 33.80 | 74.12 | 61 |
| Emirates Old Trafford, Manchester | 6 | 176 | 35.20 | 52.85 | 116 |
| County Ground Northampton | 6 | 98 | 24.50 | 62.42 | 41 |
| Grace Road, Leicester, United Kingdom | 5 | 126 | 25.20 | 98.44 | 50 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Gloucestershire | County Ground, Northampton | 142 (163) | Won | |
| Glamorgan | County Ground, Northampton | 145 (186) | — | |
| Kent | St Lawrence Ground Canterbury, Kent | 196* (213) | — | |
| Middlesex | County Ground, Northampton | 102 (170) | Won | |
| Gloucestershire | County Ground, Northampton | 159 (241) | — | |
| Derbyshire | County Ground, Derby | 105 (90) | — | |
| Lancashire | Emirates Old Trafford, Manchester | 116 (170) | — | |
| Glamorgan | County Ground, Northampton | 100 (138) | — | |
| Essex | County Ground, Northampton | 136 (101) | Won |
Recent performances
No recent ODI performances are available. Try another format.

