CB

Wicketkeeper · ZA
Chris Benjamin
- Born
- 29 Apr 1999
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Johannesburg, Gauteng
Chris Benjamin on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 873 | 43.65 | 64.48 | 123 |
| T20I | 28 | 150 | 8.33 | 110.29 | 33 |
| First-class | 31 | 1,737 | 36.19 | 53.71 | 127 |
| List A | 26 | 601 | 31.63 | 89.43 | 75 |
| T20 | 81 | 1,070 | 19.45 | 132.92 | 68* |
| list a | 8 | 201 | 40.2 | 92.63 | 55* |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| SA20 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| International League T20 | 1 | 1 | 1 | 1.00 | 11.1 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 13 | 516 | 57.33 | 70.40 | 123 |
| Edgbaston, Birmingham | 8 | 95 | 13.57 | 113.10 | 33 |
| Edgbaston, Birmingham United Kingdom | 7 | 96 | 13.71 | 79.34 | 46 |
| Seat Unique Stadium, Bristol | 6 | 332 | 66.40 | 48.54 | 93 |
| Rugby School Ground, Rugby | 5 | 139 | 27.80 | 108.59 | 75 |
| Sheikh Zayed Stadium, Abu Dhabi | 5 | 11 | 2.20 | 44.00 | 5 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Lancashire | Stanley Park Blackpool | 103 (85) | Won | |
| Derbyshire | St Lawrence Ground Canterbury, Kent | 123 (187) | Won | |
| Lancashire | Emirates Old Trafford Manchester, United Kingdom | 127 (245) | — |
Recent performances
No recent T20 performances are available. Try another format.
