MT

Batsman · NZ
Matt Taylor
- Born
- 18 Feb 1992
- Batting
- Right Handed Bat
- Bowling
- left-arm fast-medium
- From
- Porirua, Wellington
Matt Taylor on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 10 | 272 | 17 | 45.87 | 34 |
| T20I | 35 | 82 | 4.56 | 103.80 | 27 |
| First-class | 94 | 1,389 | 14.78 | 42.19 | 57* |
| List A | 45 | 182 | 20.22 | 91.46 | 51* |
| T20 | 91 | 243 | 8.38 | 107.52 | 27 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 10 | 16 | 3.36 | 259.5 | 6/43 |
| T20I | 35 | 44 | 7.94 | 100.3 | 0 |
| First-class | 94 | 249 | 3.38 | 2505.4 | 6/43 |
| List A | 45 | 47 | 5.19 | 357.3 | 4/44 |
| T20 | 91 | 100 | 8.66 | 304.0 | 4/22 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 18 | 160 | 11.43 | 68.09 | 28 |
| County Ground, Northampton | 11 | 141 | 15.67 | 53.01 | 38 |
| County Ground, Bristol | 10 | 105 | 17.50 | 36.97 | 27 |
| College Ground, Cheltenham | 8 | 82 | 13.67 | 45.81 | 49* |
| County Ground, Hove | 4 | 36 | 12.00 | 75.00 | 26* |
| Sophia Gardens, Cardiff | 4 | 25 | 8.33 | 100.00 | 18* |
Recent performances
No recent Test performances are available. Try another format.
