GVB

Allrounder · ZA
Graeme van Buuren
- Born
- 22 Aug 1990
- Batting
- Right Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Pretoria, Transvaal
Graeme van Buuren on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 8 | 274 | 18.27 | 54.91 | 76 |
| T20I | 20 | 132 | 10.15 | 133.33 | 33 |
| First-class | 94 | 4,463 | 33.06 | 59.56 | 187 |
| List A | 51 | 1,091 | 27.97 | 85.37 | 108 |
| T20 | 82 | 812 | 21.37 | 134.88 | 57 |
| list a | 5 | 192 | 48 | 103.78 | 93 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 8 | 7 | 2.81 | 192.4 | 3/31 |
| T20I | 20 | 7 | 7.78 | 32.0 | 0 |
| First-class | 94 | 78 | 3.1 | 1145.4 | 4/36 |
| List A | 51 | 47 | 5.11 | 344.4 | 3/32 |
| T20 | 82 | 41 | 7.77 | 174.1 | 3/15 |
| list a | 5 | 0 | 5.23 | 44.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 29 | 733 | 29.32 | 82.45 | 175 |
| County Ground, Bristol | 21 | 799 | 66.58 | 63.41 | 187 |
| College Ground, Cheltenham | 12 | 316 | 31.60 | 73.15 | 127* |
| County Ground, Northampton | 11 | 243 | 24.30 | 58.27 | 76 |
| Sophia Gardens, Cardiff | 10 | 288 | 36.00 | 61.02 | 110* |
| County Ground, Hove | 6 | 149 | 29.80 | 77.20 | 67* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Leicestershire | Grace Road, Leicester, United Kingdom | 101 (143) | — | |
| Derbyshire | Seat Unique Stadium, Bristol | 175 (277) | — | |
| Derbyshire | County Ground, Bristol | 187 (236) | — | |
| Leicestershire | Grace Road, Leicester, United Kingdom | 103 (93) | — | |
| Northamptonshire | College Ground, Cheltenham | 108 (102) | Won | |
| Glamorgan | Sophia Gardens, Cardiff | 110* (202) | — | |
| Northamptonshire | College Ground, Cheltenham | 127* (187) | Lost |
Recent performances
No recent T20 performances are available. Try another format.
