DP

Bowler
David Payne
- Born
- 15 Feb 1991
- Batting
- Right Handed Bat
- Bowling
- left-arm fast-medium
- From
- English
David Payne on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 78 | 1,328 | 20.43 | 48.91 | 67* |
| List A | 30 | 125 | 17.86 | 75.3 | 36* |
| T20 | 239 | 292 | 6.79 | 109.77 | 28 |
| IPL | 5 | 6 | 0 | 120 | 6 |
| Hundred | 8 | 12 | 4 | 92.31 | 8 |
| T10 | 9 | 19 | 9.5 | 135.71 | 10 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 4.22 | 9.0 | 1/38 |
| First-class | 78 | 240 | 2.95 | 2277.4 | 6/56 |
| List A | 30 | 50 | 5.46 | 248.3 | 5/40 |
| T20 | 239 | 311 | 8.04 | 823.5 | 5/24 |
| IPL | 5 | 2 | 14 | 5.0 | 0 |
| Hundred | 8 | 6 | 9.4 | 23.3 | 3/14 |
| T10 | 9 | 4 | 11.52 | 14.3 | 2/8 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 0 | — | — | — | 0 | 0 | 0 |
| Big Bash League | 22 | 41 | 14* | 13.67 | 170.8 | 0 | 0 | 33 |
| International League T20 | 14 | 0 | — | — | — | 0 | 0 | 24 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Bristol | 7 | 36 | 7.20 | 60.00 | 17* |
| College Ground, Cheltenham | 7 | 33 | 16.50 | 61.11 | 19* |
| County Ground, Northampton | 4 | 65 | 32.50 | 83.33 | 56 |
| Seat Unique Stadium, Bristol | 4 | 18 | 18.00 | 163.64 | 8* |
| Sophia Gardens, Cardiff | 3 | 116 | 116.00 | 53.21 | 67* |
| Sheikh Zayed Stadium, Abu Dhabi | 3 | 19 | 9.50 | 135.71 | 10 |
Recent performances
No recent Test performances are available. Try another format.

