MA

Allrounder
Martin Andersson
- Born
- 6 Sep 1996
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Reading, Berkshire
Martin Andersson on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 877 | 39.86 | 67.46 | 228 |
| T20I | 25 | 386 | 19.30 | 128.24 | 70 |
| First-class | 58 | 2,668 | 31.39 | 64.15 | 228 |
| List A | 39 | 1,201 | 46.19 | 100 | 125 |
| T20 | 71 | 1,060 | 21.2 | 130.54 | 81* |
| list a | 8 | 468 | 58.5 | 88.64 | 125 |
| T10 | 11 | 263 | 43.83 | 239.09 | 76 |
| t10 | 7 | 128 | 32 | 209.84 | 76 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 14 | 3.32 | 226.5 | 3/71 |
| T20I | 25 | 8 | 9.07 | 29.0 | 0 |
| First-class | 58 | 103 | 3.62 | 924.1 | 4/25 |
| List A | 39 | 24 | 6.78 | 232.3 | 3/55 |
| T20 | 71 | 45 | 10.26 | 133.4 | 6/23 |
| list a | 8 | 0 | 5.82 | 45.2 | — |
| T10 | 11 | 12 | 15.06 | 18.0 | 3/24 |
| t10 | 7 | 0 | 11.14 | 14.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Cricket Ground, Derby | 12 | 394 | 35.82 | 90.57 | 112 |
| County Ground, Derby | 11 | 460 | 46.00 | 82.44 | 228 |
| Emirates Old Trafford, Manchester | 9 | 253 | 28.11 | 57.24 | 83 |
| Radlett Cricket Club, Radlett | 5 | 219 | 73.00 | 114.66 | 100 |
| Lord's, London | 5 | 153 | 38.25 | 62.45 | 52 |
| Grace Road, Leicester, United Kingdom | 4 | 246 | 82.00 | 106.03 | 101 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Hampshire | The Rose Bowl, Southampton | 125 (129) | Won | |
| Durham | County Cricket Ground, Derby | 112 (118) | Lost | |
| Northamptonshire | County Cricket Ground, Derby | 106 (132) | Won | |
| Worcestershire | County Ground, Derby | 228 (271) | — | |
| Northamptonshire | County Ground, Northampton | 105 (148) | — | |
| Middlesex | County Ground, Derby | 107 (167) | — | |
| Leicestershire | Grace Road, Leicester, United Kingdom | 101 (140) | — | |
| Nottinghamshire | Radlett Cricket Club, Radlett | 100 (81) | Won |
Recent performances
No recent T20 performances are available. Try another format.

