AR

Bowler · GB
Adil Rashid
- Born
- 17 Feb 1988
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Bradford, Yorkshire
Adil Rashid on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 19 | 540 | 19.29 | 42.52 | 61 |
| ODI | 165 | 972 | 16.2 | 93.01 | 69 |
| T20I | 154 | 163 | 7.41 | 89.56 | 22 |
| First-class | 34 | 1,144 | 26.6 | 52.26 | 127 |
| List A | 37 | 430 | 22.63 | 96.2 | 71 |
| T20 | 192 | 792 | 13.42 | 113.96 | 36* |
| IPL | 3 | 22 | 11 | 137.5 | 18 |
| Hundred | 21 | 32 | 6.4 | 82.05 | 13 |
| T10 | 31 | 91 | 18.2 | 146.77 | 18* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 19 | 60 | 3.76 | 636.0 | 5/49 |
| ODI | 165 | 244 | 5.65 | 1372.5 | 5/27 |
| T20I | 154 | 171 | 7.59 | 532.4 | 4/2 |
| First-class | 34 | 102 | 3.67 | 850.1 | 4/17 |
| List A | 37 | 63 | 5.33 | 306.5 | 5/33 |
| T20 | 192 | 215 | 7.54 | 656.5 | 4/12 |
| IPL | 3 | 2 | 9.1 | 10.0 | 2/23 |
| Hundred | 21 | 25 | 7.78 | 68.4 | 4/18 |
| T10 | 31 | 21 | 10.92 | 49.1 | 3/6 |
| t100 | 8 | 0 | 6.28 | 25.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 2 | 22 | 18 | 11.00 | 137.5 | 0 | 0 | 2 |
| T20 World Cup | 19 | 3 | 2 | 1.50 | 75.0 | 0 | 0 | 25 |
| Cricket World Cup | 12 | 92 | 20 | 15.33 | 101.1 | 0 | 0 | 19 |
| Champions Trophy | 3 | 8 | 5 | 4.00 | 47.1 | 0 | 0 | 3 |
| Big Bash League | 5 | 43 | 25 | 43.00 | 179.2 | 0 | 0 | 8 |
| SA20 | 19 | 80 | 21* | 16.00 | 160.0 | 0 | 0 | 22 |
| International League T20 | 13 | 78 | 25 | 19.50 | 136.8 | 0 | 0 | 14 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Headingley, Leeds | 12 | 165 | 16.50 | 56.51 | 34 |
| Sheikh Zayed Stadium, Abu Dhabi | 6 | 51 | 12.75 | 124.39 | 18* |
| Headingley | 5 | 25 | 12.50 | 119.05 | 13* |
| SuperSport Park, Centurion | 4 | 55 | 55.00 | 125.00 | 33* |
| Dubai International Cricket Stadium, Dubai | 4 | 36 | 36.00 | 133.33 | 14* |
| Sharjah Cricket Stadium, Sharjah | 4 | 36 | 18.00 | 171.43 | 25 |
Recent performances
· ODI · Rawalpindi Cricket Stadium, RawalpindiEngland vs PakistanPakistan won by 87 runsView match
- Bat
- 0 (1)
- Bowl
- 1/55 (8.0 ov)
· ODI · Lord's, LondonEngland vs IndiaEngland won by 27 runsView match
- Bowl
- 1/64 (8.0 ov)
· ODI · Sophia Gardens, CardiffEngland vs IndiaEngland won by 4 wicketsView match
- Bowl
- 0/34 (5.0 ov)
· ODI · Edgbaston, BirminghamEngland vs IndiaIndia won by 6 wicketsView match
- Bat
- 1 (5)
- Bowl
- 0/34 (5.2 ov)
