JL

Batsman
Jake Libby
- Born
- 3 Jan 1993
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Plymouth
Jake Libby on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 690 | 27.6 | 55.65 | 107* |
| T20I | 13 | 59 | 9.83 | 93.65 | 21 |
| First-class | 136 | 8,153 | 36.89 | 49.38 | 228* |
| List A | 57 | 2,607 | 62.07 | 89.71 | 126* |
| T20 | 57 | 1,209 | 28.12 | 121.51 | 78* |
| list a | 8 | 517 | 86.17 | 92.99 | 109* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 0 | 3.5 | 12.0 | — |
| First-class | 136 | 12 | 3.68 | 199.5 | 2/10 |
| List A | 57 | 6 | 5.36 | 45.3 | 2/47 |
| T20 | 57 | 1 | 8.56 | 9.0 | 1/11 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester, United Kingdom | 53 | 1,749 | 40.67 | 57.48 | 126* |
| Trent Bridge, Nottingham United Kingdom | 18 | 423 | 26.44 | 49.82 | 100* |
| New Road, Worcester | 14 | 422 | 35.17 | 77.01 | 109* |
| County Ground, Northampton | 8 | 327 | 65.40 | 53.52 | 102 |
| The Rose Bowl, Southampton | 7 | 394 | 65.67 | 51.64 | 228* |
| The Cooper Associates County Ground Taunton | 6 | 153 | 25.50 | 57.52 | 69 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Glamorgan | Sophia Gardens, Cardiff | 105 (114) | Lost | |
| Sussex | County Ground, Hove | 109* (96) | Won | |
| Essex | County Ground, Chelmsford | 109 (100) | Lost | |
| Middlesex | New Road, Worcester | 109* (115) | Won | |
| Nottinghamshire | The John Fretwell Sporting Complex, Nettleworth | 112* (95) | — | |
| Hampshire | New Road, Worcester, United Kingdom | 100* (235) | — | |
| Hampshire | New Road, Worcester, United Kingdom | 106 (122) | — | |
| Hampshire | The Rose Bowl, Southampton | 228* (438) | — | |
| Sussex | County Ground, Hove | 167 (252) | Lost | |
| Warwickshire | Edgbaston, Birmingham | 112 (115) | Lost | |
| Warwickshire | Edgbaston, Birmingham United Kingdom | 101* (180) | — | |
| Yorkshire | Headingley, Leeds | 109* (89) | Lost | |
| Gloucestershire | College Ground, Cheltenham | 117 (171) | Won | |
| Derbyshire | County Ground Derby | 104* (140) | Won | |
| Derbyshire | New Road, Worcester, United Kingdom | 126* (127) | Lost | |
| Derbyshire | County Cricket Ground, Derby | 105* (306) | — | |
| Sussex | New Road, Worcester, United Kingdom | 125* (224) | Won | |
| Worcestershire | Trent Bridge, Nottingham United Kingdom | 100* (144) | — | |
| Glamorgan | Sophia Gardens, Cardiff | 109 (229) | — | |
| Derbyshire | County Ground, Northampton | 102 (222) | — |
Recent performances
No recent Test performances are available. Try another format.

