CA

Allrounder
Chamari Athapaththu
- Born
- 9 Feb 1990
- Batting
- Left Handed Bat
- Bowling
- right-arm off-break
- From
- Gokarella
Chamari Athapaththu on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 129 | 4,253 | 34.58 | 75.73 | 195 |
| T20I | 191 | 4,063 | 24.48 | 108.12 | 119 |
| List A | 2 | 13 | 6.5 | 48.15 | 8 |
| T20 | 118 | 2,876 | 27.92 | 113.95 | 107* |
| women odi | 3 | 99 | 33 | 89.19 | 52 |
| Women's ODI | 5 | 149 | 29.8 | 90.3 | 52 |
| Women's T20 | 6 | 133 | 22.17 | 107.26 | 94 |
| women t20 | 9 | 379 | 47.38 | 159.92 | 106* |
| women t20i | 8 | 274 | 45.67 | 147.31 | 83* |
| Hundred | 6 | 66 | 11 | 74.16 | 33 |
| T10 | 4 | 32 | 8 | 110.34 | 21 |
| Women's T20I | 19 | 673 | 42.06 | 146.94 | 106* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 129 | 61 | 5.22 | 437.5 | 4/42 |
| T20I | 191 | 101 | 6.61 | 341.4 | 2/13 |
| List A | 2 | 0 | 4.75 | 4.0 | — |
| T20 | 118 | 86 | 6.73 | 252.2 | 4/7 |
| women odi | 3 | 0 | 4.76 | 21.0 | — |
| Women's ODI | 5 | 9 | 4.5 | 38.0 | 3/27 |
| Women's T20 | 6 | 0 | 12.33 | 3.0 | — |
| women t20 | 9 | 0 | 7.86 | 29.0 | — |
| women t20i | 8 | 0 | 5.77 | 26.3 | — |
| T10 | 4 | 0 | 9 | 1.0 | — |
| Women's T20I | 19 | 25 | 6.47 | 63.3 | 7/5 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 3 | 20 | 17 | 6.67 | 105.3 | 0 | 0 | 3 |
| Women's T20 World Cup | 16 | 451 | 106* | 30.07 | 121.6 | 1 | 2 | 11 |
| Women's World Cup | 10 | 440 | 178* | 48.89 | 83.2 | 1 | 2 | 7 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| R. Premadasa Stadium, Colombo | 10 | 186 | 18.60 | 64.14 | 52 |
| Mahinda Rajapaksa International Stadium, Hambantota | 9 | 294 | 32.67 | 88.82 | 91 |
| Rangiri Dambulla International Stadium, Dambulla | 8 | 417 | 69.50 | 150.54 | 119* |
| North Sydney Oval | 8 | 245 | 30.62 | 126.29 | 58 |
| Sylhet International Cricket Stadium, Sylhet Bangladesh | 7 | 90 | 12.86 | 84.91 | 41 |
| P Sara Oval, Colombo Sri Lanka | 6 | 169 | 33.80 | 98.26 | 80* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Ireland Women | Seat Unique Stadium, Bristol | 106* (61) | Won | |
| Malaysia Women | Rangiri Dambulla International Stadium, Dambulla | 119* (69) | Won | |
| Scotland Women | Sheikh Zayed Stadium, Abu Dhabi | 102 (63) | Won | |
| South Africa Women | Senwes Park, Potchefstroom | 195* (139) | Won | |
| New Zealand Women | Galle International Stadium, Galle | 140* (80) | Won | |
| New Zealand Women | Galle International Stadium, Galle | 108* (83) | Won | |
| Pakistan Women | Southend Club Cricket Stadium, Karachi | 101 (85) | Won | |
| Australia Women | County Ground, Bristol | 178* (143) | Lost |
Recent performances
· ODI · Shaheed Qamaruzzaman Stadium, RajshahiSri Lanka Women vs Bangladesh WomenSri Lanka Women won by 7 wktsView match
- Bat
- 10 (15) • 2×4, 0×6
- Bowl
- 1/35 (9.0 ov)
· ODI · Shaheed Qamaruzzaman Stadium, RajshahiSri Lanka Women vs Bangladesh WomenSri Lanka Women won by 4 wktsView match
- Bat
- 40 (39) • 8×4, 0×6
- Bowl
- 3/36 (8.0 ov)
