RR

Wicketkeeper · ZA
Ryan Rickelton
- Born
- 11 Jul 1996
- Batting
- Left Handed Bat
- Bowling
- left-arm spin
- From
- Johannesburg, Transvaal, South Africa
Ryan Rickelton on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 19 | 1,175 | 39.17 | 52.69 | 259 |
| ODI | 20 | 552 | 32.47 | 87.07 | 103 |
| T20I | 29 | 741 | 28.5 | 150.3 | 77* |
| First-class | 10 | 981 | 70.07 | 63.41 | 133 |
| List A | 42 | 1,784 | 44.6 | 93.11 | 169 |
| T20 | 104 | 2,959 | 32.88 | 145.76 | 113* |
| IPL | 28 | 836 | 34.83 | 168.21 | 123 |
| t100 | 9 | 345 | 49.29 | 173.37 | 94* |
| Hundred | 9 | 345 | 49.29 | 173.37 | 94* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 42 | 0 | 6 | 1.0 | — |
| T20 | 104 | 1 | 8 | 1.0 | 1/8 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 25 | 713 | 83 | 29.71 | 161.3 | 0 | 5 | 0 |
| T20 World Cup | 8 | 228 | 61 | 32.57 | 170.1 | 0 | 1 | 0 |
| Champions Trophy | 3 | 147 | 103 | 49.00 | 102.8 | 1 | 0 | 0 |
| World Test Championship | 5 | 281 | 71 | 31.22 | 50.3 | 0 | 1 | 0 |
| SA20 | 33 | 1,326 | 113* | 44.20 | 161.3 | 2 | 8 | 0 |
| Major League Cricket | 9 | 271 | 103* | 33.88 | 146.5 | 1 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Newlands, Cape Town | 14 | 671 | 55.92 | 166.09 | 113 |
| The Wanderers Stadium, Johannesburg | 12 | 502 | 55.78 | 174.91 | 113* |
| Wankhede Stadium, Mumbai | 12 | 434 | 39.45 | 168.87 | 83 |
| The Wanderers Stadium, Johannesburg South Africa | 11 | 452 | 45.20 | 95.36 | 110 |
| SuperSport Park, Centurion | 10 | 359 | 39.89 | 133.96 | 126 |
| Boland Park, Paarl | 8 | 210 | 30.00 | 99.53 | 40* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Joburg Super Kings | The Wanderers Stadium, Johannesburg | 113* (60) | Won | |
| Durban Super Giants | Newlands, Cape Town | 113 (63) | Lost | |
| Afghanistan | National Bank Cricket Arena, Karachi | 103 (106) | Won | |
| Sri Lanka | St George''''s Park, Gqeberha | 101 (250) | Won | |
| Los Angeles Knight Riders | Grand Prairie Stadium, Dallas | 103* (66) | Won | |
| North West Dragons | The Wanderers Stadium, Johannesburg South Africa | 110 (75) | Won | |
| Titans | SuperSport Park, Centurion | 126 (126) | Won | |
| Kent | St Lawrence Ground Canterbury, Kent United Kingdom | 133 (257) | Won | |
| Warwickshire | County Ground, Northampton | 103 (167) | — | |
| Zimbabwe A | Harare Sports Club Harare | 109 (145) | Won | |
| Zimbabwe A | Harare Sports Club Harare | 169 (150) | Won | |
| Cape Cobras | Boland Bank Park | 157 (135) | Won |
Recent performances
· Test · The Wanderers Stadium, JohannesburgSouth Africa vs BangladeshSouth Africa won by 9 wicketsView match
- Bat
- 102 (165) • 13×4, 0×6
· Test · Newlands, Cape TownSouth Africa vs AustraliaSouth Africa won by 176 runsView match
- Bat
- 42 (83) • 5×4, 0×6 & 101 (219) • 12×4, 0×6
· Test · St George's Park, Port ElizabethSouth Africa vs AustraliaSouth Africa won by an innings and 31 runsView match
- Bat
- 31 (51) • 5×4, 0×6
· Test · Kingsmead, DurbanSouth Africa vs AustraliaAustralia won by 214 runsView match
- Bat
- 0 (3) & 2 (12)

