MM

Allrounder · AU
Mitchell Marsh
- Born
- 20 Oct 1991
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Attadale, Perth
Mitchell Marsh on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 46 | 2,083 | 28.53 | 56.3 | 181 |
| ODI | 108 | 3,448 | 37.48 | 97.15 | 177* |
| T20I | 88 | 2,313 | 33.52 | 142.08 | 103* |
| First-class | 11 | 572 | 28.6 | 65.37 | 108* |
| List A | 13 | 377 | 31.42 | 95.93 | 111 |
| T20 | 93 | 2,524 | 37.12 | 133.69 | 102 |
| IPL | 68 | 1,855 | 30.92 | 148.52 | 117 |
| Hundred | 9 | 416 | 46.22 | 169.8 | 76 |
| list a | 1 | 36 | 36 | 133.33 | 36 |
| t100 | 9 | 416 | 46.22 | 169.8 | 76 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 46 | 51 | 3.55 | 580.3 | 5/46 |
| ODI | 108 | 57 | 5.52 | 368.5 | 5/33 |
| T20I | 88 | 17 | 7.74 | 50.0 | 3/24 |
| First-class | 11 | 16 | 3.42 | 119.1 | 4/50 |
| List A | 13 | 7 | 5.24 | 47.2 | 2/34 |
| T20 | 93 | 27 | 8.82 | 113.3 | 2/10 |
| IPL | 68 | 37 | 8.52 | 93.2 | 4/25 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 45 | 1,489 | 117 | 33.84 | 154.3 | 1 | 12 | 16 |
| T20 World Cup | 10 | 335 | 64* | 41.88 | 152.3 | 0 | 3 | 0 |
| Cricket World Cup | 14 | 499 | 177* | 38.38 | 108.0 | 2 | 1 | 2 |
| Big Bash League | 48 | 1,366 | 102 | 37.94 | 136.9 | 2 | 8 | 12 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 14 | 519 | 37.07 | 148.29 | 90 |
| W.A.C.A. Ground Perth | 12 | 309 | 34.33 | 78.23 | 108* |
| Perth Stadium | 11 | 424 | 70.67 | 123.62 | 93* |
| Optus Stadium, Perth | 10 | 240 | 26.67 | 88.89 | 47 |
| Wankhede Stadium, Mumbai | 7 | 233 | 33.29 | 152.29 | 81 |
| Sydney Cricket Ground | 6 | 249 | 62.25 | 91.88 | 102* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Hobart Hurricanes | Bellerive Oval, Hobart | 102 (58) | Won | |
| New Zealand | Bay Oval, Mount Maunganui | 103* (52) | Won | |
| South Africa | Great Barrier Reef Arena, Mackay | 100 (106) | Won | |
| Gujarat Titans | Narendra Modi Stadium, Ahmedabad | 117 (64) | Won | |
| Bangladesh | Maharashtra Cricket Association Stadium, Pune | 177* (132) | Won | |
| Pakistan | M. Chinnaswamy Stadium, Bengaluru | 121 (108) | Won | |
| Tasmania | W.A.C.A. Ground Perth | 108* (111) | Won | |
| Hobart Hurricanes | Bellerive Oval Hobart | 100* (60) | Won | |
| England | Sydney Cricket Ground | 101 (141) | Won | |
| India | Sydney Cricket Ground | 102* (84) | Lost |
Recent performances
· ODI · Bellerive Oval, HobartAustralia vs EnglandEngland won by 97 runsView match
- Bat
- 1 (5)
· ODI · Adelaide Oval, AdelaideAustralia vs EnglandEngland won by 135 runsView match
- Bat
- 2 (11)
· ODI · Perth Stadium, PerthAustralia vs EnglandAustralia won by 7 wicketsView match
- Bat
- 50 (30) • 4×4, 4×6
· ODI · Senwes Park, PotchefstroomAustralia vs South AfricaAustralia won by 45 runs (DLS Method)View match
- Bat
- 56 (42) • 8×4, 2×6
· ODI · The Wanderers Stadium, JohannesburgAustralia vs South AfricaSouth Africa won by 32 runsView match
- Bat
- 84 (53) • 10×4, 5×6
View all 9 performancesShow fewer performances
· ODI · Kingsmead, DurbanAustralia vs South AfricaSouth Africa won by 67 runsView match
- Bat
- 60 (36) • 5×4, 6×6
· ODI · Harare Sports Club, HarareAustralia vs ZimbabweAustralia won by 1 wicketView match
- Bat
- 8 (5) • 0×4, 1×6
· ODI · Harare Sports Club, HarareAustralia vs ZimbabweAustralia won by 84 runsView match
- Bat
- 53 (63) • 3×4, 3×6
· ODI · Harare Sports Club, HarareAustralia vs ZimbabweAustralia won by 59 runsView match
- Bat
- 36 (28) • 6×4, 1×6
