AS

Allrounder
Aarif Sheikh
- Born
- 5 Oct 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Birgunj
Aarif Sheikh on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 90 | 2,053 | 28.92 | 66.44 | 84 |
| T20I | 70 | 828 | 19.71 | 114.68 | 45 |
| List A | 26 | 282 | 12.82 | 55.4 | 50 |
| T20 | 67 | 866 | 18.43 | 101.76 | 61* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 90 | 12 | 4.67 | 201.1 | 1/9 |
| T20I | 70 | 4 | 8.25 | 16.0 | 1/2 |
| List A | 26 | 5 | 3.86 | 29.0 | 3/9 |
| T20 | 67 | 16 | 7.7 | 35.5 | 3/23 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 4 | 39 | 27 | 13.00 | 97.5 | 0 | 0 | 0 |
| Asia Cup | 1 | 26 | 26 | 26.00 | 68.4 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground, Kirtipur | 61 | 1,014 | 20.28 | 91.27 | 54* |
| Dubai International Cricket Stadium, Dubai | 8 | 171 | 28.50 | 56.44 | 59* |
| Grand Prairie Stadium, Dallas | 5 | 110 | 27.50 | 107.84 | 51* |
| Sportpark Maarschalkerweerd, Kompong Club Ground, Utrecht | 4 | 87 | 29.00 | 53.70 | 41 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 4 | 66 | 16.50 | 104.76 | 25 |
| Titwood Cricket Ground, Glasgow | 4 | 45 | 15.00 | 115.38 | 39* |
Recent performances
No recent Test performances are available. Try another format.
