TS

Wicketkeeper
Tim Seifert
- Born
- 14 Dec 1994
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Wanganui
Tim Seifert on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 9 | 169 | 24.14 | 97.69 | 58 |
| T20I | 95 | 2,408 | 30.87 | 146.74 | 97 |
| First-class | 59 | 3,205 | 31.73 | 54.13 | 167* |
| List A | 33 | 1,004 | 32.39 | 91.27 | 109* |
| T20 | 209 | 5,459 | 30.5 | 135.53 | 125* |
| IPL | 7 | 45 | 7.50 | 109.76 | 21 |
| T10 | 16 | 355 | 27.31 | 184.9 | 71* |
| t100 | 10 | 394 | 49.25 | 168.38 | 80* |
| Hundred | 10 | 394 | 49.25 | 168.38 | 80* |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 6 | 45 | 21 | 7.50 | 109.8 | 0 | 0 | 0 |
| T20 World Cup | 8 | 326 | 89* | 46.57 | 166.3 | 0 | 4 | 0 |
| Big Bash League | 20 | 485 | 102 | 25.53 | 136.6 | 1 | 2 | 0 |
| International League T20 | 6 | 86 | 40* | 21.50 | 113.2 | 0 | 0 | 0 |
| Caribbean Premier League | 39 | 1,029 | 125* | 32.16 | 132.4 | 1 | 4 | 0 |
| Major League Cricket | 17 | 493 | 104 | 32.87 | 142.1 | 1 | 2 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seddon Park, Hamilton | 13 | 346 | 26.62 | 92.51 | 83 |
| Bay Oval, Mount Maunganui | 12 | 225 | 18.75 | 98.68 | 48 |
| Warner Park | 11 | 180 | 22.50 | 112.50 | 40* |
| National Bank Cricket Arena, Karachi | 10 | 214 | 21.40 | 120.22 | 41 |
| Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | 8 | 314 | 44.86 | 167.02 | 125* |
| Providence Stadium, Guyana | 8 | 147 | 24.50 | 128.95 | 57 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Texas Super Kings | Grand Prairie Cricket Stadium, Dallas | 104 (66) | Lost | |
| Brisbane Heat | Simonds Stadium, Geelong | 102 (56) | Won | |
| Antigua & Barbuda Falcons | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | 125* (53) | Won | |
| Jaffna Kings | Rangiri Dambulla International Stadium, Dambulla | 104* (63) | Lost |
Recent performances
No recent Test performances are available. Try another format.
