VC

Bowler · IN
Varun Chakaravarthy
- Born
- 29 Aug 1991
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Bidar, Karnataka
Varun Chakaravarthy on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 50 | 8 | 1.6 | 36.36 | 5 |
| List A | 25 | 121 | 11 | 72.02 | 32 |
| T20 | 71 | 164 | 8.63 | 102.5 | 24 |
| IPL | 94 | 31 | 5.17 | 58.49 | 10* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 10 | 4.75 | 40.0 | 5/42 |
| T20I | 50 | 76 | 7.67 | 175.3 | 5/17 |
| List A | 25 | 65 | 4.15 | 212.3 | 5/9 |
| T20 | 71 | 80 | 6.75 | 264.5 | 3/16 |
| IPL | 94 | 111 | 7.72 | 355.4 | 5/20 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 72 | 9 | 5 | 3.00 | 50.0 | 0 | 0 | 87 |
| T20 World Cup | 10 | 1 | 1* | 1.00 | 20.0 | 0 | 0 | 14 |
| Champions Trophy | 3 | 0 | — | — | — | 0 | 0 | 9 |
| Asia Cup | 6 | 0 | — | — | — | 0 | 0 | 7 |
| Syed Mushtaq Ali Trophy | 21 | 73 | 24 | 9.12 | 107.4 | 0 | 0 | 24 |
| Vijay Hazare Trophy | 19 | 111 | 32 | 12.33 | 73.5 | 0 | 0 | 47 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| NPR College Ground, Dindigul | 5 | 42 | 21.00 | 116.67 | 14* |
| SCF Cricket Ground, Salem | 4 | 7 | 2.33 | 46.67 | 4* |
| Arun Jaitley Stadium, Delhi | 4 | 3 | 1.50 | 30.00 | 1* |
| Emerald High School Ground Indore | 3 | 36 | 12.00 | 128.57 | 24 |
| MA Chidambaram Stadium, Chennai | 3 | 21 | 10.50 | 72.41 | 18* |
| Narendra Modi Stadium Ground B | 3 | 17 | 5.67 | 62.96 | 11 |
Recent performances
· T20I · Seddon Park, HamiltonIndia vs New ZealandNew Zealand won by 7 wicketsView match
- Bowl
- 1/45 (4.0 ov)
· T20I · Arun Jaitley Stadium, DelhiIndia vs AfghanistanIndia won by 7 wicketsView match
- Bowl
- 1/16 (4.0 ov)
· T20I · Trent Bridge, NottinghamIndia vs EnglandEngland won by 125 runsView match
- Bat
- 5 (7) • 1×4, 0×6
- Bowl
- 0/35 (3.0 ov)
· T20I · Old Trafford, ManchesterIndia vs EnglandEngland won by 4 wicketsView match
- Bowl
- 1/37 (4.0 ov)
