· ODIvs IND-W, Women's WC 2025, Final
- Bowl
- 0/59 (10.0o)

Allrounder · ZA
Marizanne Kapp on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 4 | 395 | 49.38 | 60.40 | 150 |
| ODI | 162 | 3,511 | 35.11 | 78 | 121 |
| T20I | 147 | 1,797 | 14.85 | 106.33 | 93 |
| List A | 2 | 28 | 14 | 82.35 | 21 |
| T20 | 52 | 612 | 17.49 | 120 | 93* |
| T10 | 3 | 104 | 104 | 221.28 | 74* |
| Women's T10 | 3 | 104 | 104 | 221.28 | 74* |
| women t100 | 7 | 187 | 31.17 | 142.75 | 57* |
| women t20 | 12 | 172 | 19.11 | 131.3 | 81* |
| Hundred | 1 | 37 | 37 | 100 | 37 |
| Women's List A | 5 | 51 | 17 | 77.27 | 21 |
| Women's ODI | 162 | 3,511 | 35.11 | 78 | 121 |
| Women's Hundred | 7 | 187 | 31.17 | 142.75 | 57* |
| Women's T20 | 251 | 3,232 | 22.92 | 114.12 | 93* |
| Women's T20I | 126 | 1,774 | 20.63 | 107.06 | 81 |
| Women's Test | 4 | 395 | 56.43 | 60.4 | 150 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 4 | 1 | 1.85 | 48.0 | 0 |
| ODI | 162 | 181 | 3.84 | 1141.5 | 5/20 |
| T20I | 147 | 117 | 5.70 | 432.0 | 4-6 |
| List A | 2 | 0 | 2.25 | 4.0 | — |
| T20 | 52 | 54 | 6.33 | 187.3 | 4/10 |
| T10 | 3 | 1 | 7.27 | 5.3 | 1/17 |
| Women's T10 | 3 | 1 | 7.27 | 5.3 | 1/17 |
| women t100 | 7 | 0 | 5.82 | 22.3 | — |
| women t20 | 12 | 0 | 5.5 | 44.0 | — |
| Hundred | 1 | 3 | 8.4 | 2.3 | 3/21 |
| Women's List A | 5 | 2 | 2.85 | 20.0 | 1/15 |
| Women's ODI | 162 | 181 | 3.84 | 1141.5 | 5/20 |
| Women's Hundred | 7 | 11 | 5.82 | 22.3 | 3/12 |
| Women's T20 | 251 | 269 | 5.74 | 890.2 | 5/15 |
| Women's T20I | 126 | 101 | 5.53 | 375.0 | 4/6 |
| Women's Test | 4 | 1 | 1.85 | 48.0 | 1/20 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 26 | 289 | 40 | 28.90 | 129.6 | 0 | 0 | 34 |
| Women's T20 World Cup | 24 | 326 | 81* | 19.18 | 122.6 | 0 | 1 | 29 |
| Women's World Cup | 18 | 428 | 68* | 28.53 | 84.6 | 0 | 3 | 27 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| M. Chinnaswamy Stadium, Bengaluru | 12 | 282 | 25.64 | 101.81 | 114 |
| Junction Oval, Melbourne | 10 | 156 | 17.33 | 151.46 | 68 |
| North Sydney Oval | 9 | 122 | 17.43 | 89.05 | 75 |
| Kotambi Stadium, Vadodara | 7 | 74 | 24.67 | 123.33 | 29* |
| National Bank Cricket Arena, Karachi | 5 | 195 | 48.75 | 92.42 | 100 |
| MA Chidambaram Stadium, Chennai | 5 | 179 | 35.80 | 65.81 | 74 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Pakistan Women | Gaddafi Stadium, Lahore | 120* (128) | Won | |
| India Women | M. Chinnaswamy Stadium, Bengaluru | 114 (94) | Lost | |
| Pakistan Women | National Bank Cricket Arena, Karachi | 100 (105) | Won |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.