KY

Bowler · IN
Kuldeep Yadav
- Born
- 14 Dec 1994
- Batting
- Left Handed Bat
- Bowling
- left-arm chinaman
- From
- Kanpur, Uttar Pradesh
Kuldeep Yadav on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 23 | 341 | 13.64 | 28.21 | 40 |
| ODI | 125 | 216 | 9.39 | 51.67 | 19 |
| T20I | 56 | 48 | 8 | 67.61 | 23 |
| First-class | 10 | 164 | 14.91 | 29.98 | 36 |
| List A | 17 | 102 | 17 | 72.34 | 25 |
| T20 | 28 | 26 | 26 | 96.3 | 11* |
| IPL | 111 | 210 | 11.67 | 83 | 35* |
| list a | 5 | 49 | 49 | 94.23 | 22* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 23 | 92 | 3.55 | 592.0 | 6/50 |
| ODI | 125 | 201 | 5.12 | 1072.1 | 6/25 |
| T20I | 56 | 98 | 7.11 | 195.5 | 5/17 |
| First-class | 10 | 24 | 3.61 | 264.0 | 6/50 |
| List A | 17 | 28 | 4.19 | 153.5 | 4/51 |
| T20 | 28 | 28 | 7.02 | 99.0 | 4/26 |
| IPL | 111 | 112 | 8.29 | 381.0 | 4/14 |
| list a | 5 | 0 | 4.48 | 46.4 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 65 | 122 | 35* | 13.56 | 93.8 | 0 | 0 | 74 |
| T20 World Cup | 3 | 0 | — | — | — | 0 | 0 | 4 |
| Cricket World Cup | 14 | 19 | 10 | 19.00 | 61.3 | 0 | 0 | 22 |
| Champions Trophy | 5 | 1 | 1* | — | 100.0 | 0 | 0 | 7 |
| Asia Cup | 14 | 5 | 4 | 2.50 | 29.4 | 0 | 0 | 29 |
| World Test Championship | 4 | 26 | 19 | 6.50 | 13.5 | 0 | 0 | 20 |
| Ranji Trophy | 2 | 16 | 11 | 8.00 | 27.6 | 0 | 0 | 7 |
| Syed Mushtaq Ali Trophy | 4 | 2 | 2* | — | 40.0 | 0 | 0 | 3 |
| Vijay Hazare Trophy | 6 | 47 | 25 | 23.50 | 60.3 | 0 | 0 | 10 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 9 | 19 | 3.80 | 73.08 | 10* |
| M. Chinnaswamy Stadium, Bengaluru | 5 | 31 | 10.33 | 26.72 | 14 |
| Wankhede Stadium, Mumbai | 4 | 24 | 24.00 | 120.00 | 16* |
| Narendra Modi Stadium, Ahmedabad | 4 | 15 | 15.00 | 71.43 | 10 |
| R. Premadasa Stadium, Colombo | 4 | 15 | 5.00 | 22.06 | 7* |
| Eden Gardens, Kolkata | 3 | 37 | 18.50 | 78.72 | 35* |
Recent performances
· ODI · Bay Oval, Mount MaunganuiIndia vs New ZealandNew Zealand won by 244 runsView match
- Bat
- 1 (4)
- Bowl
- 0/73 (8.0 ov)
· ODI · Maharaja Yadavindra Singh International Cricket Stadium, ChandigarhIndia vs West IndiesWest Indies won by 5 wicketsView match
- Bowl
- 1/62 (10.0 ov)
· ODI · Barsapara Cricket Stadium, GuwahatiIndia vs West IndiesIndia won by 8 wicketsView match
- Bowl
- 2/65 (10.0 ov)
· ODI · Greenfield International Stadium, ThiruvananthapuramIndia vs West IndiesIndia won by 8 wicketsView match
- Bowl
- 4/40 (10.0 ov)
· ODI · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, LucknowIndia vs AfghanistanIndia won by 170 runsView match
- Bat
- 3* (3)
- Bowl
- 0/42 (10.0 ov)
