DM

Allrounder · NZ
Daryl Mitchell
- Born
- 20 May 1991
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Hamilton
Daryl Mitchell on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 40 | 2,412 | 42.32 | 53.01 | 190 |
| ODI | 65 | 2,894 | 56.75 | 92.76 | 137 |
| T20I | 109 | 2,055 | 27.77 | 142.91 | 89 |
| First-class | 78 | 3,995 | 33.86 | 48.07 | 170* |
| List A | 25 | 694 | 34.7 | 79.22 | 88 |
| T20 | 235 | 4,836 | 28.96 | 130.53 | 88 |
| IPL | 15 | 351 | 27 | 131.46 | 63 |
| Hundred | 3 | 43 | 14.33 | 153.57 | 34 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 40 | 4 | 3.06 | 134.1 | 1/7 |
| ODI | 65 | 14 | 5.93 | 56.3 | 3/25 |
| T20I | 109 | 9 | 11.06 | 19.1 | 2/27 |
| First-class | 78 | 87 | 3.13 | 845.4 | 5/44 |
| List A | 25 | 15 | 5.9 | 93.2 | 4/19 |
| T20 | 235 | 130 | 8.5 | 441.5 | 5/28 |
| IPL | 15 | 1 | 12.13 | 8.0 | 1/18 |
| Hundred | 3 | 2 | 8.4 | 2.3 | 2/16 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 15 | 351 | 63 | 27.00 | 131.5 | 0 | 2 | 1 |
| T20 World Cup | 16 | 225 | 53* | 28.12 | 125.7 | 0 | 1 | 0 |
| Cricket World Cup | 10 | 552 | 134 | 69.00 | 111.1 | 2 | 2 | 0 |
| Champions Trophy | 4 | 139 | 63 | 34.75 | 70.6 | 0 | 1 | 0 |
| World Test Championship | 4 | 246 | 100* | 41.00 | 48.0 | 1 | 1 | 1 |
| Major League Cricket | 5 | 85 | 36* | 21.25 | 104.9 | 0 | 0 | 2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Hagley Oval, Christchurch | 15 | 698 | 49.86 | 69.45 | 119 |
| Gaddafi Stadium, Lahore | 12 | 361 | 30.08 | 130.80 | 81 |
| Bay Oval, Mount Maunganui | 11 | 330 | 36.67 | 85.94 | 78* |
| MA Chidambaram Stadium, Chennai | 10 | 272 | 45.33 | 135.32 | 89* |
| National Bank Cricket Arena, Karachi | 8 | 273 | 45.50 | 110.98 | 75 |
| Wankhede Stadium, Mumbai | 6 | 322 | 53.67 | 78.73 | 134 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| England | Trent Bridge, Nottingham | 100* (241) | Won | |
| India | Holkar Cricket Stadium, Indore | 137 (131) | Won | |
| India | Niranjan Shah Cricket Stadium, Rajkot, Gujarat | 131* (117) | Won | |
| West Indies | Hagley Oval, Christchurch | 119 (118) | Won | |
| India | Wankhede Stadium, Mumbai | 134 (119) | Lost | |
| India | Himachal Pradesh Cricket Association Stadium, Dharamsala | 130 (127) | Lost | |
| England | Sophia Gardens, Cardiff | 118* (91) | Won | |
| Somerset | Emirates Old Trafford, Manchester | 105 (177) | — | |
| Sri Lanka | Hagley Oval, Christchurch | 102 (193) | Won | |
| Bangladesh | Basin Reserve | 100* (92) | Won | |
| Pakistan | Hagley Oval Christchurch | 102* (112) | Won |
Recent performances
· ODI · Sky Stadium, WellingtonNew Zealand vs IndiaIndia won by 4 runs (DLS method)View match
- Bat
- 55 (104) • 5×4, 2×6
· ODI · Eden Park, AucklandNew Zealand vs IndiaIndia won by 5 wickets (DLS method)View match
- Bat
- 28 (41) • 3×4, 1×6
· ODI · Providence Stadium, GuyanaNew Zealand vs West IndiesNew Zealand won by 6 wicketsView match
- Bat
- 28 (49) • 4×4, 0×6
· ODI · Providence Stadium, GuyanaNew Zealand vs West IndiesNew Zealand won by 5 wicketsView match
- Bat
- 28 (43) • 3×4, 0×6
· ODI · Providence Stadium, GuyanaNew Zealand vs West IndiesWest Indies won by 7 wicketsView match
- Bat
- 65 (73) • 7×4, 1×6

