DC

Wicketkeeper · ZA
Devon Conway
- Born
- 8 Jul 1991
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- Johannesburg, Transvaal
Devon Conway on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 37 | 2,765 | 41.89 | 54.17 | 227 |
| ODI | 43 | 1,692 | 43.38 | 87.85 | 152* |
| T20I | 69 | 1,839 | 35.37 | 128.6 | 99* |
| First-class | 25 | 2,239 | 62.19 | 55.31 | 327* |
| List A | 15 | 671 | 44.73 | 97.81 | 138 |
| T20 | 124 | 3,900 | 39.8 | 130.04 | 105* |
| IPL | 29 | 1,080 | 43.2 | 139.72 | 92* |
| Hundred | 1 | 15 | 15 | 93.75 | 15 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 26 | 937 | 92* | 40.74 | 136.4 | 0 | 9 | 0 |
| T20 World Cup | 9 | 215 | 92* | 30.71 | 113.8 | 0 | 1 | 0 |
| Cricket World Cup | 10 | 372 | 152* | 41.33 | 101.6 | 1 | 0 | 0 |
| Champions Trophy | 2 | 40 | 30 | 20.00 | 64.5 | 0 | 0 | 0 |
| World Test Championship | 5 | 588 | 227 | 58.80 | 61.1 | 3 | 0 | 0 |
| SA20 | 14 | 383 | 76* | 31.92 | 126.4 | 0 | 2 | 0 |
| Major League Cricket | 19 | 649 | 74 | 40.56 | 133.8 | 0 | 6 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chennai | 12 | 480 | 48.00 | 121.52 | 92* |
| National Bank Cricket Arena, Karachi | 9 | 293 | 41.86 | 114.01 | 59* |
| Hagley Oval, Christchurch | 9 | 276 | 30.67 | 53.28 | 109 |
| Basin Reserve | 7 | 430 | 61.43 | 75.17 | 157 |
| Bay Oval, Mount Maunganui | 7 | 359 | 51.29 | 61.37 | 227 |
| Grand Prairie Stadium, Dallas | 7 | 245 | 49.00 | 134.62 | 62* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| England | Trent Bridge, Nottingham | 157 (224) | Won | |
| West Indies | Bay Oval, Mount Maunganui | 227 (367) | Won | |
| West Indies | Bay Oval, Mount Maunganui | 100 (139) | Won | |
| Zimbabwe | Queens Sports Club, Bulawayo | 153 (245) | Won | |
| England | Narendra Modi Stadium, Ahmedabad | 152* (121) | Won | |
| England | Sophia Gardens, Cardiff | 111* (121) | Won | |
| Pakistan | National Stadium, Karachi | 101 (92) | Won | |
| Bangladesh | Hagley Oval, Christchurch | 109 (166) | Won | |
| England | Lord''s London | 200 (347) | — | |
| Bangladesh | Basin Reserve | 126 (110) | Won | |
| Auckland | Basin Reserve | 157 (325) | — | |
| Central Stags | Basin Reserve, Wellington | 112 (89) | Won |
Recent performances
· Test · Trent Bridge, NottinghamNew Zealand vs EnglandNew Zealand won by 160 runsView match
- Bat
- 157 (224) • 22×4, 3×6 & 5 (16)
· Test · Kennington Oval, LondonNew Zealand vs EnglandNew Zealand won by 253 runsView match
- Bat
- 9 (15) • 1×4, 0×6 & 11 (26) • 1×4, 0×6
· Test · Lord's, LondonNew Zealand vs EnglandEngland won by 115 runsView match
- Bat
- 1 (5) & 41 (91) • 4×4, 0×6
· Test · Civil Service Cricket Club, BelfastNew Zealand vs IrelandNew Zealand won by an innings and 79 runsView match
- Bat
- 4 (13) • 1×4, 0×6

