AM

Batsman · ZA
Aiden Markram
- Born
- 4 Oct 1994
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Centurion
Aiden Markram on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 54 | 3,406 | 35.48 | 57.7 | 152 |
| ODI | 88 | 2,723 | 36.31 | 97.84 | 175 |
| T20I | 78 | 1,966 | 31.71 | 147.6 | 86* |
| First-class | 5 | 239 | 29.88 | 62.08 | 94 |
| List A | 43 | 2,382 | 59.55 | 100.46 | 183 |
| T20 | 76 | 1,967 | 33.34 | 130.78 | 108 |
| IPL | 69 | 1,671 | 29.84 | 135.41 | 68 |
| Hundred | 5 | 117 | 23.4 | 127.17 | 50 |
| t100 | 5 | 117 | 23.4 | 127.17 | 50 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 54 | 6 | 2.9 | 126.3 | 2/27 |
| ODI | 88 | 21 | 5.84 | 226.5 | 2/18 |
| T20I | 78 | 16 | 8.87 | 68.0 | 3/21 |
| First-class | 5 | 1 | 0.6 | 1.4 | 1/1 |
| List A | 43 | 23 | 5.56 | 134.2 | 3/39 |
| T20 | 76 | 26 | 7.09 | 92.0 | 3/21 |
| IPL | 69 | 6 | 9.61 | 37.1 | 2-30 |
| Hundred | 5 | 0 | 4.8 | 0.5 | — |
| t100 | 5 | 0 | 4.8 | 0.5 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 63 | 1,578 | 68* | 30.35 | 137.9 | 0 | 10 | 6 |
| T20 World Cup | 20 | 443 | 86* | 27.69 | 134.7 | 0 | 4 | 3 |
| Cricket World Cup | 13 | 471 | 106 | 39.25 | 113.5 | 1 | 3 | 2 |
| Champions Trophy | 3 | 83 | 52* | 83.00 | 127.7 | 0 | 1 | 0 |
| World Test Championship | 5 | 335 | 136 | 33.50 | 55.5 | 1 | 0 | 3 |
| SA20 | 44 | 1,276 | 108 | 36.46 | 136.0 | 2 | 6 | 18 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| SuperSport Park, Centurion | 23 | 888 | 44.40 | 98.12 | 115 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 13 | 386 | 29.69 | 141.91 | 61 |
| Narendra Modi Stadium, Ahmedabad | 10 | 330 | 41.25 | 146.02 | 86* |
| Newlands, Cape Town | 10 | 304 | 33.78 | 103.05 | 106 |
| Boland Park, Paarl | 9 | 441 | 73.50 | 111.93 | 90* |
| The Wanderers Stadium, Johannesburg South Africa | 9 | 424 | 47.11 | 93.19 | 175 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Paarl Royals | Kingsmead, Durban | 108 (58) | Won | |
| India | Shaheed Veer Narayan Singh International Stadium, Raipur | 110 (98) | Won | |
| Australia | Lord''s Cricket Ground, London | 136 (207) | Won | |
| India | Newlands, Cape Town | 106 (103) | Lost | |
| Sri Lanka | Arun Jaitley Stadium, Delhi | 106 (54) | Won | |
| Australia | Senwes Park, Potchefstroom South Africa | 102* (74) | Won | |
| Netherlands | The Wanderers Stadium, Johannesburg South Africa | 175 (126) | Won | |
| West Indies | SuperSport Park, Centurion | 115 (174) | Won | |
| Joburg Super Kings | SuperSport Park, Centurion | 100 (58) | Won | |
| Pakistan | Rawalpindi Cricket Stadium | 108 (243) | Lost | |
| Knights | Diamond Oval | 103 (94) | Lost | |
| Sussex | The Rose Bowl, Southampton | 130 (87) | Won | |
| Cape Cobras | Newlands | 169 (129) | Won | |
| Australia | New Wanderers Stadium Johannesburg | 152 (216) | Won | |
| Bangladesh | Mangaung Oval | 143 (186) | Won | |
| Lions | New Wanderers Stadium Johannesburg | 183 (138) | Won | |
| Afghanistan U19 | Sharjah Cricket Stadium, Sharjah | 105* (118) | Won |
Recent performances
· Test · The Wanderers Stadium, JohannesburgSouth Africa vs BangladeshSouth Africa won by 9 wicketsView match
- Bat
- 4 (8) • 1×4, 0×6 & 8* (9) • 0×4, 1×6
- Bowl
- 0/4 (2.0 ov)
· Test · Newlands, Cape TownSouth Africa vs AustraliaSouth Africa won by 176 runsView match
- Bat
- 78 (141) • 10×4, 1×6 & 1 (6)
- Bowl
- 0/27 (9.0 ov)
· Test · St George's Park, Port ElizabethSouth Africa vs AustraliaSouth Africa won by an innings and 31 runsView match
- Bat
- 11 (28) • 2×4, 0×6
- Bowl
- 0/18 (8.0 ov)
· Test · Kingsmead, DurbanSouth Africa vs AustraliaAustralia won by 214 runsView match
- Bat
- 37 (67) • 7×4, 0×6 & 75 (237) • 10×4, 0×6
- Bowl
- 0/3 (3.0 ov)

