SI

Batsman · IN
Shreyas Iyer
- Born
- 6 Dec 1994
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Mumbai
Shreyas Iyer on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 15 | 811 | 36.86 | 63.01 | 105 |
| ODI | 87 | 3,203 | 43.88 | 97.33 | 128 |
| T20I | 77 | 1,820 | 31.38 | 142.08 | 102 |
| First-class | 15 | 1,005 | 41.88 | 83.2 | 233 |
| List A | 47 | 2,202 | 61.17 | 109.23 | 144 |
| T20 | 52 | 1,712 | 36.43 | 149 | 147 |
| IPL | 146 | 4,229 | 35.84 | 136.73 | 101* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 15 | 0 | 2 | 1.0 | — |
| First-class | 15 | 1 | 3.88 | 8.0 | 1/22 |
| List A | 47 | 3 | 6.32 | 31.1 | 1/2 |
| T20 | 52 | 1 | 10.54 | 6.5 | 1/28 |
| IPL | 146 | 0 | 7 | 1.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 81 | 2,608 | 101* | 44.20 | 145.1 | 1 | 22 | 0 |
| Cricket World Cup | 11 | 530 | 128* | 66.25 | 113.2 | 2 | 3 | 0 |
| Champions Trophy | 5 | 243 | 79 | 48.60 | 79.4 | 0 | 2 | 0 |
| Asia Cup | 2 | 14 | 14 | 14.00 | 155.6 | 0 | 0 | 0 |
| Ranji Trophy | 8 | 633 | 233 | 57.55 | 88.7 | 2 | 1 | 0 |
| Syed Mushtaq Ali Trophy | 14 | 518 | 130* | 39.85 | 166.0 | 1 | 2 | 0 |
| Vijay Hazare Trophy | 17 | 848 | 137* | 77.09 | 119.6 | 3 | 3 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Wankhede Stadium, Mumbai | 17 | 632 | 39.50 | 119.02 | 105 |
| Eden Gardens, Kolkata | 13 | 441 | 44.10 | 127.83 | 77 |
| Narendra Modi Stadium, Ahmedabad | 9 | 397 | 79.40 | 153.28 | 97* |
| M. Chinnaswamy Stadium, Bengaluru | 8 | 450 | 90.00 | 111.11 | 128* |
| Dubai International Cricket Stadium, Dubai | 8 | 293 | 41.86 | 80.94 | 79 |
| Rajiv Gandhi International Stadium, Hyderabad | 8 | 283 | 35.38 | 130.41 | 82 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 101* (51) | Won | |
| Australia A | Green Park Stadium, Kanpur | 110 (83) | Won | |
| Puducherry | Gujarat College Ground | 137* (133) | Won | |
| Karnataka | Narendra Modi Stadium Ground B | 114* (55) | Lost | |
| Goa | Gymkhana Ground, Hyderabad | 130* (57) | Won | |
| Odisha | Sharad Pawar Cricket Academy BKC | 233 (228) | Won | |
| Maharashtra | Sharad Pawar Cricket Academy BKC | 142 (190) | Won | |
| New Zealand | Wankhede Stadium, Mumbai | 105 (70) | Won | |
| Netherlands | M. Chinnaswamy Stadium, Bengaluru | 128* (94) | Won | |
| Australia | Holkar Cricket Stadium, Indore | 105 (90) | Won | |
| New Zealand | Green Park Stadium, Kanpur | 105 (171) | — | |
| Maharashtra | KL Saini Ground Jaipur | 103* (99) | Won |
Recent performances
· ODI · Bay Oval, Mount MaunganuiIndia vs New ZealandIndia won by 22 runsView match
- Bat
- 22 (26) • 3×4, 0×6
· ODI · Bay Oval, Mount MaunganuiIndia vs New ZealandNew Zealand won by 244 runsView match
- Bat
- 0 (1)
· ODI · Sky Stadium, WellingtonIndia vs New ZealandIndia won by 4 runs (DLS method)View match
- Bat
- 30 (46) • 4×4, 1×6
· ODI · Eden Park, AucklandIndia vs New ZealandIndia won by 5 wickets (DLS method)View match
- Bat
- 15 (13) • 1×4, 1×6
· ODI · Lord's, LondonIndia vs EnglandEngland won by 27 runsView match
- Bat
- 0 (3)
View all 10 performancesShow fewer performances
· ODI · Sophia Gardens, CardiffIndia vs EnglandEngland won by 4 wicketsView match
- Bat
- 66 (71) • 5×4, 2×6
· ODI · Edgbaston, BirminghamIndia vs EnglandIndia won by 6 wicketsView match
- Bat
- 35 (53) • 2×4, 0×6
· ODI · MA Chidambaram Stadium, ChennaiIndia vs AfghanistanIndia won by 9 wicketsView match
- Bat
- 20* (19) • 0×4, 2×6
· ODI · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, LucknowIndia vs AfghanistanIndia won by 170 runsView match
- Bat
- 26 (24) • 1×4, 1×6
· ODI · Himachal Pradesh Cricket Association Stadium, DharamsalaIndia vs AfghanistanIndia won by 7 wicketsView match
- Bat
- 12 (15) • 1×4, 0×6

