· ODIvs ENG-W, Women's WC 2025, #27
- Bowl
- 1/20 (4.2o)

Allrounder · NZ
Sophie Devine on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 159 | 4,279 | 32.66 | 85.02 | 145 |
| T20I | 187 | 4,282 | 27.81 | 122.69 | 105 |
| T20 | 41 | 1,011 | 26.61 | 134.98 | 103* |
| women t20 | 5 | 126 | 25.2 | 165.79 | 45 |
| Women's Hundred | 4 | 130 | 43.33 | 164.56 | 52 |
| Women's T20I | 158 | 3,817 | 28.7 | 123.21 | 105 |
| women t100 | 4 | 130 | 43.33 | 164.56 | 52 |
| Hundred | 2 | 28 | 14 | 112 | 19 |
| Women's List A | 2 | 88 | 44 | 106.02 | 54 |
| Women's ODI | 159 | 4,279 | 32.92 | 85.04 | 145 |
| Women's T20 | 267 | 7,403 | 32.05 | 131.26 | 108* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 159 | 111 | 4.59 | 876.0 | 3/24 |
| T20I | 187 | 166 | 6.94 | 461.5 | 4-22 |
| T20 | 41 | 26 | 7.04 | 91.0 | 3/31 |
| women t20 | 5 | 0 | 7.57 | 13.2 | — |
| Women's Hundred | 4 | 3 | 9.9 | 3.2 | 2/15 |
| Women's T20I | 158 | 130 | 6.78 | 374.5 | 4/12 |
| women t100 | 4 | 0 | 9.9 | 3.2 | — |
| Women's List A | 2 | 1 | 7.42 | 12.0 | 1/54 |
| Women's ODI | 159 | 110 | 4.59 | 869.0 | 3/24 |
| Women's T20 | 267 | 241 | 7.33 | 689.0 | 5/13 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 12 | 353 | 95 | 32.09 | 144.7 | 0 | 3 | 16 |
| Women's T20 World Cup | 19 | 414 | 57* | 25.88 | 115.3 | 0 | 2 | 8 |
| Women's World Cup | 12 | 570 | 111 | 51.82 | 98.1 | 1 | 4 | 3 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| North Sydney Oval | 9 | 286 | 35.75 | 125.44 | 87* |
| Basin Reserve, Wellington | 9 | 183 | 20.33 | 100.55 | 105 |
| Sharjah Cricket Stadium, Sharjah | 8 | 304 | 43.43 | 111.36 | 103 |
| John Davies Oval Queenstown | 7 | 227 | 32.43 | 130.46 | 70 |
| W.A.C.A. Ground Perth | 7 | 165 | 23.57 | 128.91 | 72 |
| Junction Oval, Melbourne | 7 | 162 | 32.40 | 126.56 | 70* |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Australia Women | Holkar Cricket Stadium, Indore | 111 (112) | Lost | |
| England Women | Seddon Park, Hamilton | 100* (93) | Won | |
| Brisbane Heat Women | Allan Border Field, Brisbane | 106 (62) | Won | |
| Sri Lanka Women | Galle International Stadium, Galle | 137 (121) | Won | |
| Sydney Thunder Women | Aurora Stadium, Launceston | 101 (60) | Won | |
| Sydney Sixers Women | Hurstville Oval,Sydney | 103 (68) | Won | |
| South Africa Women | Basin Reserve, Wellington | 105 (65) | Won | |
| Ireland Women | YMCA Cricket Club, Dublin | 108 (61) | Won | |
| Pakistan Women | Sharjah Cricket Stadium, Sharjah | 103 (119) | Won |
![]()
Live
Follow YAL v DB live.Follow YAL v DB live.YAL v DB live.
Free live cricket video on eligible matches.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.