SB

Allrounder · NZ
Suzie Bates
- Born
- 16 Sep 1987
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Dunedin, Otago
Suzie Bates on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 192 | 6,366 | 38.82 | 80.25 | 168 |
| T20I | 194 | 4,834 | 28.10 | 107.69 | 124 |
| T20 | 39 | 1,086 | 32.91 | 113.6 | 89* |
| Women's List A | 12 | 496 | 45.09 | 88.73 | 163 |
| Women's T20 | 232 | 5,972 | 30.16 | 110.57 | 119* |
| women t20 | 7 | 154 | 38.5 | 140 | 45 |
| Women's ODI | 184 | 5,982 | 37.86 | 79.42 | 168 |
| Women's T20I | 186 | 4,758 | 28.84 | 108.61 | 124 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 192 | 82 | 5.02 | 568.5 | 0/11 |
| T20I | 194 | 60 | 6.73 | 223.4 | 0/4 |
| T20 | 39 | 3 | 8.19 | 27.0 | 1/20 |
| Women's List A | 12 | 2 | 6.71 | 7.0 | 1/15 |
| Women's T20 | 232 | 88 | 7.08 | 328.4 | 4/26 |
| women t20 | 7 | 0 | 7.04 | 15.2 | — |
| Women's ODI | 184 | 83 | 4.99 | 569.5 | 4/7 |
| Women's T20I | 186 | 62 | 6.66 | 223.4 | 4/26 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 19 | 503 | 82 | 31.44 | 113.0 | 0 | 4 | 1 |
| Women's World Cup | 11 | 166 | 79* | 18.44 | 77.6 | 0 | 1 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Basin Reserve, Wellington | 14 | 388 | 32.33 | 82.55 | 93* |
| North Sydney Oval | 14 | 304 | 23.38 | 88.37 | 59 |
| Riverside Ground, Chester-le-Street | 12 | 316 | 26.33 | 97.83 | 77 |
| John Davies Oval Queenstown | 8 | 332 | 41.50 | 100.30 | 108 |
| University of Otago Oval, Dunedin | 8 | 256 | 32.00 | 120.19 | 65 |
| Sharjah Cricket Stadium, Sharjah | 8 | 227 | 32.43 | 91.16 | 65* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Somerset Women | The Cooper Associates County Ground Taunton | 163 (140) | Won | |
| Pakistan Women | John Davies Oval Queenstown | 108 (104) | Won | |
| India Women | John Davies Oval Queenstown | 106 (111) | Won | |
| Ireland Women | YMCA Cricket Club, Dublin | 151 (94) | Won | |
| England Women | Bay Oval, Mount Maunganui | 106 (113) | Won | |
| Australia Women | Sydney Cricket Ground, Sydney | 122* (131) | Won |
Recent performances
· ODI · Sophia Gardens, CardiffNew Zealand Women vs England WomenNew Zealand Women won by 17 runs (DLS Method)View match
- Bat
- 12 (15) • 2×4, 0×6
- Bowl
- 0/11 (2.0 ov)
· ODI · Riverside Ground, Chester-le-StreetNew Zealand Women vs England WomenEngland Women won by 1 wktView match
- Bat
- 6 (10) • 1×4, 0×6
· ODI · Basin Reserve, WellingtonNew Zealand Women vs South Africa WomenNew Zealand Women won by 66 runsView match
- Bat
- 0 (9)
- Bowl
- 0/14 (2.0 ov)
· ODI · Basin Reserve, WellingtonNew Zealand Women vs South Africa WomenNew Zealand Women won by 2 wktsView match
- Bat
- 8 (18)

