QDK

Wicketkeeper · ZA
Quinton de Kock
- Born
- 17 Dec 1992
- Batting
- Left Handed Bat
- Bowling
- na
- From
- Johannesburg, Gauteng
Quinton de Kock on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 55 | 3,300 | 38.82 | 70.94 | 141* |
| ODI | 164 | 7,152 | 45.85 | 96.61 | 178 |
| T20I | 110 | 3,095 | 30.95 | 142.23 | 115 |
| List A | 7 | 295 | 49.17 | 96.72 | 126 |
| T20 | 221 | 6,322 | 32.09 | 141.08 | 126* |
| IPL | 127 | 3,441 | 31.28 | 134.94 | 140 |
| Hundred | 6 | 140 | 28 | 147.37 | 57* |
| T10 | 7 | 83 | 13.83 | 138.33 | 50* |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 56 | 1,554 | 140* | 29.88 | 135.6 | 2 | 10 | 0 |
| T20 World Cup | 20 | 413 | 63 | 21.74 | 131.5 | 0 | 2 | 0 |
| Cricket World Cup | 18 | 798 | 174 | 44.33 | 109.8 | 4 | 2 | 0 |
| Big Bash League | 6 | 104 | 38 | 17.33 | 120.9 | 0 | 0 | 0 |
| SA20 | 40 | 1,033 | 83* | 27.18 | 137.4 | 0 | 9 | 0 |
| Caribbean Premier League | 15 | 389 | 74 | 25.93 | 136.0 | 0 | 2 | 0 |
| Major League Cricket | 35 | 1,006 | 88* | 30.48 | 141.5 | 0 | 11 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kingsmead, Durban | 11 | 200 | 18.18 | 114.94 | 55 |
| Newlands | 9 | 450 | 56.25 | 106.38 | 107 |
| Grand Prairie Stadium, Dallas | 9 | 401 | 50.12 | 147.43 | 77 |
| Wankhede Stadium, Mumbai | 9 | 377 | 47.12 | 135.61 | 174 |
| Narendra Modi Stadium, Ahmedabad | 9 | 346 | 38.44 | 142.98 | 70 |
| Sheikh Zayed Stadium, Abu Dhabi | 9 | 199 | 22.11 | 120.61 | 55 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Punjab Kings | Wankhede Stadium, Mumbai | 112* (60) | Lost | |
| West Indies | SuperSport Park, Centurion | 115 (49) | Won | |
| India | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam | 106 (89) | Lost | |
| Pakistan | Iqbal Stadium, Faisalabad | 123* (119) | Won | |
| New Zealand | Maharashtra Cricket Association Stadium, Pune | 114 (116) | Won | |
| Bangladesh | Wankhede Stadium, Mumbai | 174 (140) | Won | |
| Australia | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 109 (106) | Won | |
| Sri Lanka | Arun Jaitley Stadium, Delhi | 100 (84) | Won | |
| West Indies | SuperSport Park, Centurion | 100 (44) | Won | |
| Kolkata Knight Riders | Dr. DY Patil Sports Academy, Mumbai | 140* (70) | Won | |
| India | Newlands, Cape Town South Africa | 124 (130) | Won | |
| Ireland | The Village Dublin | 120 (91) | Won | |
| England | Newlands | 107 (113) | Won | |
| India | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam | 111 (163) | Lost | |
| Sri Lanka | SuperSport Park | 109 (87) | Won | |
| Australia | SuperSport Park | 178 (113) | Won |
Recent performances
No recent Test performances are available. Try another format.

