· Testvs AFG, AFG vs ZIM 2025, #Only Match
- Bat
- 65 (88b)

Allrounder · PK
Sikandar Raza on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 22 | 1,434 | 34.14 | 56.13 | 127 |
| ODI | 162 | 4,824 | 37.4 | 85.53 | 141 |
| T20I | 147 | 3,369 | 26.12 | 136.51 | 133* |
| List A | 1 | 123 | 123 | 186.36 | 123 |
| T20 | 214 | 3,795 | 24.64 | 136.36 | 95 |
| IPL | 9 | 182 | 26 | 133.82 | 57 |
| Hundred | 4 | 66 | 16.5 | 157.14 | 32 |
| T10 | 45 | 795 | 24.09 | 196.3 | 70 |
| t100 | 3 | 65 | 21.67 | 162.5 | 32 |
| t10 | 4 | 79 | 26.33 | 179.55 | 50* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 22 | 40 | 3.21 | 555.4 | 7/113 |
| ODI | 162 | 101 | 4.88 | 911.2 | 4/55 |
| T20I | 147 | 116 | 7.09 | 416.0 | 5/18 |
| List A | 1 | 3 | 4.8 | 10.0 | 3/48 |
| T20 | 214 | 144 | 7.59 | 526.0 | 4/13 |
| IPL | 9 | 3 | 10.07 | 14.0 | 1/19 |
| Hundred | 4 | 3 | 6.6 | 8.2 | 2/17 |
| T10 | 45 | 25 | 9.91 | 60.5 | 3/9 |
| t100 | 3 | 0 | 7.6 | 5.0 | — |
| t10 | 4 | 0 | 18 | 1.0 | — |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 9 | 182 | 57 | 26.00 | 133.8 | 0 | 1 | 3 |
| T20 World Cup | 18 | 462 | 82 | 28.88 | 148.6 | 0 | 2 | 16 |
| Cricket World Cup | 3 | 46 | 26 | 15.33 | 85.2 | 0 | 0 | 1 |
| SA20 | 9 | 118 | 35 | 19.67 | 108.3 | 0 | 0 | 13 |
| International League T20 | 39 | 771 | 64 | 28.56 | 132.2 | 0 | 3 | 32 |
| Caribbean Premier League | 9 | 141 | 32 | 17.62 | 134.3 | 0 | 0 | 7 |
| Major League Cricket | 9 | 111 | 30 | 15.86 | 115.6 | 0 | 0 | 5 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Harare Sports Club, Harare | 71 | 2,009 | 32.93 | 107.20 | 135* |
| Harare Sports Club Harare | 22 | 687 | 34.35 | 71.56 | 100* |
| Sharjah Cricket Stadium, Sharjah | 22 | 614 | 30.70 | 118.53 | 92 |
| Queens Sports Club, Bulawayo | 21 | 440 | 22.00 | 76.92 | 61 |
| Gaddafi Stadium, Lahore | 21 | 438 | 29.20 | 177.33 | 71* |
| Queens Sports Club Bulawayo | 20 | 682 | 34.10 | 76.54 | 123 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Netherlands | Harare Sports Club, Harare | 102* (54) | Won | |
| India | Harare Sports Club, Harare | 115 (95) | Lost | |
| Bangladesh | Harare Sports Club, Harare | 135* (109) | Won | |
| Nepal | Queens Sports Club Bulawayo | 123 (66) | Won | |
| Sri Lanka | R.Premadasa Stadium, Colombo | 127 (205) | Lost | |
| New Zealand | Harare Sports Club Harare | 100* (95) | Lost |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.