VK

Batsman · IN
Virat Kohli
- Born
- 5 Nov 1988
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Delhi
Virat Kohli on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 124 | 9,262 | 46.54 | 55.55 | 254* |
| ODI | 322 | 15,195 | 58.22 | 94.5 | 183 |
| T20I | 125 | 4,188 | 48.70 | 137.05 | 122 |
| First-class | 1 | 6 | 6 | 40 | 6 |
| List A | 2 | 208 | 104 | 128.4 | 131 |
| T20 | 16 | 454 | 34.92 | 147.4 | 84* |
| IPL | 283 | 9,336 | 40.24 | 134.80 | 113 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 124 | 0 | 2.88 | 37.1 | — |
| ODI | 322 | 5 | 6.16 | 110.2 | 1/13 |
| T20I | 125 | 4 | 8.05 | 25.2 | 1/13 |
| T20 | 16 | 0 | 10 | 9.3 | — |
| IPL | 283 | 4 | 8.80 | 41.5 | 2/25 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 75 | 2,831 | 113* | 44.23 | 140.4 | 4 | 22 | 0 |
| T20 World Cup | 16 | 470 | 82* | 47.00 | 124.7 | 0 | 5 | 0 |
| Cricket World Cup | 15 | 870 | 117 | 79.09 | 92.0 | 3 | 6 | 1 |
| Champions Trophy | 8 | 355 | 100* | 71.00 | 81.4 | 1 | 3 | 0 |
| Asia Cup | 10 | 677 | 183 | 135.40 | 125.6 | 4 | 1 | 0 |
| Ranji Trophy | 1 | 6 | 6 | 6.00 | 40.0 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 2 | 208 | 131 | 104.00 | 128.4 | 1 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| M. Chinnaswamy Stadium, Bengaluru | 25 | 1,013 | 46.05 | 131.90 | 101* |
| Wankhede Stadium, Mumbai | 10 | 370 | 37.00 | 91.13 | 117 |
| Narendra Modi Stadium, Ahmedabad | 9 | 494 | 61.75 | 79.42 | 186 |
| Dubai International Cricket Stadium, Dubai | 8 | 401 | 100.25 | 108.38 | 122* |
| Maharashtra Cricket Association Stadium, Pune | 7 | 517 | 103.40 | 82.32 | 254* |
| Adelaide Oval | 6 | 369 | 73.80 | 65.66 | 116 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Kolkata Knight Riders | Shaheed Veer Narayan Singh International Stadium, Raipur | 105* (60) | Won | |
| New Zealand | Holkar Cricket Stadium, Indore | 124 (108) | Lost | |
| Andhra | BCCI Centre of Excellence Ground, Bengaluru | 131 (101) | Won | |
| South Africa | Shaheed Veer Narayan Singh International Stadium, Raipur | 102 (93) | Lost | |
| South Africa | JSCA International Cricket Stadium Complex, Ranchi | 135 (120) | Won | |
| Pakistan | Dubai International Cricket Stadium, Dubai | 100* (111) | Won | |
| Australia | Optus Stadium, Perth | 100* (143) | Won | |
| Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 113* (72) | Lost | |
| New Zealand | Wankhede Stadium, Mumbai | 117 (113) | Won | |
| South Africa | Eden Gardens, Kolkata | 101* (121) | Won | |
| Bangladesh | Maharashtra Cricket Association Stadium, Pune | 103* (97) | Won | |
| Pakistan | R. Premadasa Stadium, Colombo | 122* (94) | Won | |
| Gujarat Titans | M. Chinnaswamy Stadium, Bengaluru | 101* (61) | Lost | |
| Australia | Narendra Modi Stadium, Ahmedabad | 186 (364) | — | |
| Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram Bangladesh | 113 (91) | Won | |
| Afghanistan | Dubai International Cricket Stadium, Dubai | 122* (61) | Won | |
| South Africa | Maharashtra Cricket Association Stadium, Pune | 254* (336) | Won | |
| Australia | Adelaide Oval | 104 (112) | Won | |
| West Indies | Maharashtra Cricket Association Stadium, Pune | 107 (119) | Lost | |
| West Indies | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam | 157* (129) | — | |
| West Indies | Barsapara Stadium Guwahati | 140 (107) | Won | |
| South Africa | Newlands | 160* (159) | Won | |
| South Africa | SuperSport Park,Centurion | 153 (217) | Lost | |
| Sri Lanka | Arun Jaitley Stadium | 243 (287) | — | |
| Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 213 (267) | Won | |
| Sri Lanka | Eden Gardens | 104* (119) | — | |
| Sri Lanka | R.Premadasa Stadium, Colombo | 131 (96) | Won | |
| England | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium | 167 (267) | Won | |
| New Zealand | Holkar Stadium | 211 (366) | Won | |
| Gujarat Lions | Saurashtra Cricket Association Stadium | 100* (63) | Lost | |
| Sri Lanka | JSCA International Cricket Stadium | 139* (126) | Won | |
| Bangladesh | Khan Shaheb Osman Ali Stadium | 136 (122) | Won | |
| New Zealand | Basin Reserve | 105* (135) | — | |
| South Africa | New Wanderers Stadium Johannesburg | 119 (181) | — | |
| Zimbabwe | Harare Sports Club Harare | 115 (108) | Won | |
| Sri Lanka | R.Premadasa Stadium, Colombo | 128* (119) | Won | |
| Sri Lanka | Mahinda Rajapaksa International Stadium Hambantota | 106 (113) | Won | |
| Pakistan | Shere Bangla National Stadium Dhaka | 183 (148) | Won | |
| Australia | Adelaide Oval | 116 (213) | Lost | |
Recent performances
· ODI · Bay Oval, Mount MaunganuiIndia vs New ZealandIndia won by 22 runsView match
- Bat
- 5 (7)
· ODI · Bay Oval, Mount MaunganuiIndia vs New ZealandNew Zealand won by 244 runsView match
- Bat
- 0 (4)
· ODI · Sky Stadium, WellingtonIndia vs New ZealandIndia won by 4 runs (DLS method)View match
- Bat
- 7 (7) • 1×4, 0×6
· ODI · Eden Park, AucklandIndia vs New ZealandIndia won by 5 wickets (DLS method)View match
- Bat
- 74 (51) • 13×4, 1×6
· ODI · Maharaja Yadavindra Singh International Cricket Stadium, ChandigarhIndia vs West IndiesWest Indies won by 5 wicketsView match
- Bat
- 0 (1)
View all 10 performancesShow fewer performances
· ODI · Barsapara Cricket Stadium, GuwahatiIndia vs West IndiesIndia won by 8 wicketsView match
- Bat
- 29 (19) • 3×4, 1×6
· ODI · Greenfield International Stadium, ThiruvananthapuramIndia vs West IndiesIndia won by 8 wicketsView match
- Bat
- 139* (88) • 10×4, 9×6
· ODI · Lord's, LondonIndia vs EnglandEngland won by 27 runsView match
- Bat
- 74 (60) • 4×4, 3×6
· ODI · Sophia Gardens, CardiffIndia vs EnglandEngland won by 4 wicketsView match
- Bat
- 65 (66) • 8×4, 0×6
· ODI · Edgbaston, BirminghamIndia vs EnglandIndia won by 6 wicketsView match
- Bat
- 5 (6) • 1×4, 0×6

