· ODIvs SA, SA vs WI 2023, #3
- Bowl
- 0/66 (7.0o)

Allrounder · WI
Jason Holder on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 70 | 3,073 | 29.83 | 54.92 | 202* |
| ODI | 138 | 2,237 | 24.86 | 90.24 | 99 |
| T20I | 100 | 909 | 18.94 | 142.25 | 49 |
| First-class | 7 | 229 | 32.71 | 70.68 | 123* |
| List A | 12 | 363 | 33 | 119.8 | 86 |
| T20 | 205 | 2,399 | 19.66 | 136.38 | 69 |
| IPL | 57 | 324 | 12.46 | 123.19 | 47* |
| T10 | 29 | 182 | 15.17 | 182 | 29* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 70 | 162 | 2.61 | 1884.1 | 6/42 |
| ODI | 138 | 159 | 5.51 | 1067.0 | 5/27 |
| T20I | 100 | 112 | 8.65 | 343.3 | 5/27 |
| First-class | 7 | 13 | 3.45 | 173.1 | 3/47 |
| List A | 12 | 15 | 5.23 | 85.4 | 3/26 |
| T20 | 205 | 213 | 8.22 | 693.4 | 4/14 |
| IPL | 57 | 70 | 8.58 | 204.1 | 4/24 |
| T10 | 29 | 31 | 10.63 | 56.0 | 3/11 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 40 | 261 | 47* | 14.50 | 122.0 | 0 | 0 | 53 |
| T20 World Cup | 11 | 184 | 49 | 30.67 | 155.9 | 0 | 0 | 15 |
| Cricket World Cup | 3 | 56 | 56 | 56.00 | 116.7 | 0 | 1 | 5 |
| Big Bash League | 3 | 62 | 33* | 62.00 | 182.4 | 0 | 0 | 2 |
| SA20 | 7 | 75 | 28* | 25.00 | 121.0 | 0 | 0 | 2 |
| International League T20 | 25 | 283 | 42 | 20.21 | 162.6 | 0 | 0 | 38 |
| Caribbean Premier League | 57 | 716 | 63 | 15.91 | 125.8 | 0 | 2 | 63 |
| Major League Cricket | 20 | 217 | 43 | 19.73 | 141.8 | 0 | 0 | 25 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kensington Oval | 17 | 229 | 14.31 | 58.57 | 58 |
| Sheikh Zayed Stadium, Abu Dhabi | 15 | 193 | 17.55 | 132.19 | 42 |
| Warner Park | 10 | 116 | 14.50 | 126.09 | 34 |
| Sharjah Cricket Stadium, Sharjah | 9 | 148 | 24.67 | 142.31 | 47* |
| Dubai International Cricket Stadium, Dubai | 9 | 140 | 23.33 | 159.09 | 27 |
| Zayed Cricket Stadium, Abu Dhabi | 9 | 103 | 14.71 | 171.67 | 25* |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Kent | St Lawrence Ground Canterbury, Kent United Kingdom | 123* (110) | — | |
| England | Kensington Oval, Barbados West Indies | 202* (229) | Won | |
| Zimbabwe | Queens Sports Club Bulawayo | 110 (198) | — |
![]()
Live
Never miss a wicket.Never miss a wicket.
Instant alerts for wickets and results.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.