· T20Ivs WI-W, AUSW vs WIW 2026, #3
- Bat
- 11 (8b)

Wicketkeeper · AU
Beth Mooney on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 9 | 578 | 41.29 | 52.55 | 106 |
| ODI | 100 | 3,309 | 49.39 | 89 | 138 |
| T20I | 135 | 4,186 | 32.45 | 127.12 | 117 |
| List A | 6 | 296 | 74 | 109.23 | 151* |
| T20 | 182 | 6,424 | 44.3 | 126.96 | 105 |
| Women's Hundred | 9 | 163 | 23.29 | 113.19 | 57 |
| Women's T20 | 225 | 7,597 | 42.44 | 128.05 | 105 |
| women t20 | 9 | 315 | 39.38 | 149.29 | 74 |
| list a | 2 | 133 | 133 | 118.75 | 117* |
| women t100 | 9 | 163 | 23.29 | 113.19 | 57 |
| Women's List A | 8 | 429 | 85.8 | 112.01 | 151* |
| Women's ODI | 100 | 3,309 | 49.39 | 89 | 138 |
| Women's T20I | 128 | 3,860 | 41.06 | 126.81 | 117 |
| women odi | 100 | 3,309 | 49.39 | 89 | 138 |
| women t20i | 128 | 3,860 | 41.06 | 126.81 | 117 |
| Hundred | 10 | 305 | 43.57 | 142.52 | 97* |
| Women's Test | 9 | 578 | 41.29 | 52.55 | 106 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 22 | 634 | 96* | 35.22 | 126.5 | 0 | 5 | 0 |
| Women's T20 World Cup | 23 | 750 | 81* | 46.88 | 122.5 | 0 | 8 | 0 |
| Women's World Cup | 19 | 622 | 109 | 41.47 | 85.4 | 1 | 4 | 0 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| North Sydney Oval | 16 | 608 | 50.67 | 108.57 | 91* |
| Allan Border Field, Brisbane | 10 | 360 | 40.00 | 106.51 | 105 |
| Junction Oval, Melbourne | 9 | 333 | 66.60 | 137.60 | 101* |
| Manuka Oval, Canberra | 8 | 387 | 64.50 | 101.31 | 81* |
| WACA Ground, Perth | 7 | 284 | 47.33 | 107.58 | 94* |
| Bellerive Oval, Hobart | 6 | 308 | 61.60 | 115.36 | 106* |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| India Women | Bellerive Oval, Hobart | 106* (84) | Won | |
| Brisbane Heat Women | Allan Border Field, Brisbane | 105 (73) | Won | |
| Pakistan Women | R. Premadasa Stadium, Colombo | 109 (114) | Won | |
| India Women | Arun Jaitley Stadium, Delhi | 138 (75) | Won | |
| England Women | Melbourne Cricket Ground, Melbourne | 106 (173) | Won | |
| Sydney Thunder Women | Junction Oval, Melbourne | 101* (61) | Won | |
| Melbourne Renegades Women | W.A.C.A. Ground Perth | 101* (63) | Won |
![]()
Live
Score dekh liya? Ab match dekho.Score dekh liya? Ab match dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.