SR

Allrounder · IN
Sherfane Rutherford
- Born
- 15 Aug 1998
- Batting
- Left Handed Bat
- Bowling
- right-arm fast-medium
- From
- West Indian
Sherfane Rutherford on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 31 | 873 | 36.38 | 99.09 | 113 |
| T20I | 61 | 1,123 | 28.08 | 154.26 | 84 |
| List A | 15 | 462 | 35.54 | 104.52 | 105* |
| T20 | 218 | 4,173 | 26.75 | 141.55 | 134* |
| IPL | 35 | 520 | 24.76 | 142.86 | 71 |
| T10 | 61 | 1,241 | 26.4 | 216.2 | 103* |
| Hundred | 6 | 91 | 18.2 | 162.5 | 41 |
| t100 | 6 | 91 | 18.2 | 162.5 | 41 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 31 | 3 | 8.4 | 20.5 | 1/24 |
| T20I | 61 | 2 | 10.22 | 9.0 | 1/20 |
| List A | 15 | 8 | 6.37 | 53.4 | 3/25 |
| T20 | 218 | 23 | 8.92 | 66.0 | 4/24 |
| IPL | 35 | 1 | 8.63 | 6.5 | 1/6 |
| T10 | 61 | 1 | 13 | 1.0 | 1/13 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 23 | 416 | 71* | 29.71 | 158.8 | 0 | 1 | 0 |
| T20 World Cup | 11 | 276 | 76* | 55.20 | 167.3 | 0 | 2 | 0 |
| Cricket World Cup | 3 | 28 | 28* | 28.00 | 147.4 | 0 | 0 | 0 |
| Big Bash League | 6 | 74 | 39* | 14.80 | 110.4 | 0 | 0 | 0 |
| SA20 | 10 | 334 | 74* | 66.80 | 165.3 | 0 | 2 | 4 |
| International League T20 | 25 | 432 | 50 | 28.80 | 145.5 | 0 | 1 | 0 |
| Caribbean Premier League | 49 | 877 | 78 | 25.79 | 136.6 | 0 | 6 | 3 |
| Major League Cricket | 13 | 264 | 86 | 22.00 | 141.2 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Warner Park, Basseterre, St Kitts | 19 | 491 | 30.69 | 162.58 | 113 |
| Sheikh Zayed Stadium, Abu Dhabi | 18 | 365 | 26.07 | 212.21 | 103* |
| Brian Lara Stadium, Tarouba | 13 | 369 | 33.55 | 106.34 | 68* |
| Dubai International Cricket Stadium, Dubai | 12 | 244 | 40.67 | 152.50 | 50 |
| Zayed Cricket Stadium, Abu Dhabi | 11 | 268 | 38.29 | 167.50 | 66* |
| Providence Stadium, Guyana | 11 | 175 | 21.88 | 106.06 | 33 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Bangladesh | Warner Park, Basseterre, St Kitts | 113 (80) | Won | |
| UP Nawabs | Sheikh Zayed Stadium, Abu Dhabi | 103* (40) | Lost | |
| Leeward Islands Hurricanes | Queen''s Park Oval, Port of Spain, Trinidad | 105* (71) | Won |
Recent performances
· T20I · Rajiv Gandhi International Stadium, Uppal, HyderabadWest Indies vs IndiaWest Indies won by 24 runsView match
- Bat
- 49* (26) • 4×4, 3×6
· T20I · Holkar Cricket Stadium, IndoreWest Indies vs IndiaIndia won by 14 runsView match
- Bat
- 32 (20) • 2×4, 2×6
· T20I · JSCA International Stadium Complex, RanchiWest Indies vs IndiaWest Indies won by 6 wicketsView match
- Bat
- 84 (37) • 7×4, 7×6
· T20I · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, LucknowWest Indies vs IndiaIndia won by 8 wicketsView match
- Bat
- 56 (34) • 6×4, 3×6
· T20I · Sabina Park, Kingston, KingstonWest Indies vs Sri LankaWest Indies won by 5 wicketsView match
- Bat
- 54* (40) • 3×4, 4×6
