· Testvs ENG-W, ENGW vs SAW 2024, #Only Match
- Bowl
- 0/36 (5.0o)

Allrounder · ZA
Chloe Tryon on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 119 | 23.8 | 34.1 | 64 |
| ODI | 130 | 2,431 | 26.71 | 101.17 | 92 |
| T20I | 151 | 1,482 | 18.07 | 131.50 | 57 |
| List A | 2 | 102 | - | 122.89 | 57* |
| T20 | 35 | 538 | 17.93 | 126.29 | 44* |
| T10 | 4 | 51 | 17 | 121.43 | 27* |
| Women's List A | 13 | 274 | 45.67 | 111.38 | 63 |
| Women's ODI | 130 | 2,431 | 26.71 | 101.17 | 92 |
| Women's T20 | 121 | 1,645 | 20.06 | 129.02 | 61* |
| Women's Test | 3 | 119 | 23.8 | 34.1 | 64 |
| women t20 | 12 | 168 | 33.6 | 160 | 61* |
| Women's T10 | 5 | 114 | 28.5 | 160.56 | 63 |
| Women's T20I | 131 | 1,422 | 18.71 | 131.79 | 57 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 4 | 3.97 | 50.2 | — |
| ODI | 130 | 65 | 4.51 | 592.5 | 5/34 |
| T20I | 151 | 58 | 6.97 | 264.3 | 1/28 |
| List A | 2 | 1 | 5.22 | 9.0 | 1/13 |
| T20 | 35 | 21 | 7.04 | 71.0 | 4/21 |
| Women's List A | 13 | 7 | 4.33 | 60.3 | 4/16 |
| Women's ODI | 130 | 65 | 4.51 | 592.5 | 5/34 |
| Hundred | 1 | 1 | 4.8 | 1.4 | 1/8 |
| Women's T20 | 121 | 57 | 7.3 | 227.3 | 4/21 |
| Women's Test | 3 | 4 | 3.97 | 50.2 | 3/81 |
| women t20 | 12 | 0 | 8.33 | 21.0 | — |
| Women's T10 | 5 | 0 | 14 | 1.0 | — |
| Women's T20I | 131 | 51 | 6.91 | 255.5 | 4/15 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 4 | 79 | 30* | 39.50 | 161.2 | 0 | 0 | 2 |
| Women's T20 World Cup | 24 | 281 | 40 | 18.73 | 116.1 | 0 | 0 | 8 |
| Women's World Cup | 18 | 276 | 62 | 18.40 | 89.0 | 0 | 1 | 11 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| North Sydney Oval | 13 | 258 | 21.50 | 107.95 | 42 |
| R. Premadasa Stadium, Colombo | 6 | 260 | 52.00 | 123.22 | 74 |
| Three Ws Oval Bridgetown Cave Hill | 5 | 66 | 13.20 | 115.79 | 28 |
| Warner Park, Basseterre, St Kitts | 4 | 69 | 17.25 | 123.21 | 38 |
| Manuka Oval, Canberra | 4 | 44 | 14.67 | 115.79 | 24 |
| Dubai International Cricket Stadium, Dubai | 4 | 31 | 15.50 | 83.78 | 14* |
![]()
Live
Free live cricket video.Free live cricket video.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.