AT
Batsman
Alice Tector
- Born
- 15 May 2008
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Irish
Alice Tector on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 82 | 10.25 | 56.94 | 29 |
| T20I | 8 | 51 | 12.75 | 89.47 | 28 |
| List A | 1 | 39 | - | 118.18 | 39* |
| T20 | 7 | 116 | 23.2 | 117.17 | 43* |
| Women's ODI | 8 | 82 | 10.25 | 56.94 | 29 |
| women t20 | 5 | 62 | 15.5 | 101.64 | 28* |
| Women's List A | 1 | 39 | - | 118.18 | 39* |
| Women's T20 | 8 | 133 | 22.17 | 114.66 | 43* |
| Women's T20I | 8 | 51 | 12.75 | 89.47 | 28 |
| women odi | 8 | 82 | 10.25 | 56.94 | 29 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 2 | 6.72 | 25.0 | 1/49 |
| T20 | 7 | 3 | 9.42 | 14.2 | 2/16 |
| Women's ODI | 8 | 2 | 6.72 | 25.0 | 1/49 |
| women t20 | 5 | 0 | 8 | 2.3 | — |
| Women's T20 | 8 | 3 | 9.42 | 14.2 | 2/16 |
| women odi | 8 | 2 | 6.72 | 25.0 | 1/49 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 5 | 38 | 28* | 19.00 | 102.7 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Civil Service Cricket Club, Belfast | 5 | 39 | 7.80 | 62.90 | 21 |
| Oak Hill Cricket Club, Kilbride | 4 | 70 | 23.33 | 122.81 | 43* |
| Haslegrave Ground, Loughborough | 2 | 24 | 12.00 | 100.00 | 17 |
| Castle Avenue, Clontarf Cricket Club Ground, Dublin | 2 | 13 | 6.50 | 65.00 | 10 |
| Bready Cricket Club Ground | 1 | 39 | - | 118.18 | 39* |
| Pembroke Cricket Club, Sandymount | 1 | 39 | 39.00 | 111.43 | 39 |
Recent performances
No recent Test performances are available. Try another format.
