PM

Batsman
Phannita Maya
- Born
- 15 Jun 2004
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Thai
Phannita Maya on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 17 | 114 | 10.36 | 55.61 | 43 |
| T20I | 109 | 636 | 12.23 | 86.89 | 35 |
| Women's ODI | 19 | 161 | 11.5 | 54.58 | 43 |
| Women's T20 | 13 | 151 | 25.17 | 117.97 | 26 |
| Women's T20I | 109 | 636 | 12.23 | 86.89 | 35 |
| women t20 | 5 | 90 | 22.5 | 102.27 | 26 |
| women t20i | 109 | 636 | 12.23 | 86.89 | 35 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 17 | 14 | 5.48 | 66.5 | 2/8 |
| T20I | 109 | 78 | 5.74 | 233.3 | 5/3 |
| T20 | 4 | 4 | 4.07 | 14.0 | 4/14 |
| Women's List A | 1 | 0 | 4.5 | 2.0 | — |
| Women's ODI | 19 | 18 | 4.74 | 86.1 | 3/16 |
| Women's T20 | 13 | 19 | 4.43 | 46.3 | 4/14 |
| Women's T20I | 109 | 78 | 5.74 | 233.3 | 5/3 |
| women t20 | 5 | 0 | 4.22 | 19.4 | — |
| women t20i | 109 | 78 | 5.74 | 233.3 | 5/3 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Terdthai Cricket Ground, Bangkok | 8 | 74 | 14.80 | 107.25 | 26* |
| Bayuemas Oval, Kuala Lumpur | 5 | 91 | 22.75 | 102.25 | 26 |
| Terdthai Cricket Ground | 5 | 42 | 10.50 | 75.00 | 17 |
| Prem Tinsulanonda International School | 5 | 26 | 13.00 | 56.52 | 14* |
| Tribhuvan University International Cricket Ground, Kirtipur | 5 | 23 | 5.75 | 36.51 | 12 |
| Mulpani Cricket Ground, Kathmandu | 4 | 7 | 1.75 | 36.84 | 2 |
Recent performances
No recent Test performances are available. Try another format.
